f1portal.net > F1REM > Managers' Results
Recommended F1REM     Total Players: 91433

2012 Feb, 4
03:13 CET
 
181  Online
959  Playing

partycasino.com

Managers' Results (Group: G1)

Select another group:

Rank   Name Points Avg Wins Podiums Races Poles
1. Kazuo Siagyo 224 (1499) 4.77 2 (13) 7 (46) 18 (171) 2 (15)
2. Jorge Llorente Aceves 200 (3717) 8.55 3 (84) 10 (192) 18 (738) 3 (56)
3. Manuel Manzo 118 (2641) 10.61 2 (66) 6 (138) 18 (734) 1 (27)
4. Federico Godoy 108 (2528) 13.61 2 (54) 4 (137) 18 (808) 1 (37)
5. Jon Delgado 104 (2629) 12 1 (46) 3 (108) 18 (432) 2 (43)
6. Toni Molina 95 (4333) 9.66 0 (74) 3 (246) 18 (599) 0 (66)
7. Riki Katalà 94 (1850) 15.33 1 (33) 4 (81) 18 (394) 0 (32)
8. Julian Mendez 93 (2443) 15.44 2 (60) 4 (119) 18 (484) 0 (32)
9. Arturo Saravia 78 (2738) 13.77 1 (80) 3 (158) 18 (635) 0 (66)
10. Cesare Cameroni 76 (3572) 10.44 1 (56) 1 (157) 18 (1073) 0 (22)
11. Joan Pages 74 (5214) 10.22 0 (129) 0 (330) 18 (1134) 1 (103)
12. Jambo Rafiki 73 (2911) 17.27 2 (55) 3 (126) 18 (766) 2 (22)
13. Sergi Lopez Garcia 70 (2104) 10.11 0 (23) 1 (85) 18 (368) 0 (16)
14. Jose Bonet 61 (3073) 14.5 1 (51) 1 (157) 16 (775) 0 (32)
15. Zé Sousa 59 (2671) 14.38 0 (57) 1 (135) 18 (1035) 0 (34)
16. Nuno Lopes 55 (2472) 15 0 (40) 2 (127) 18 (766) 1 (30)
17. Ezequiel Linguanotto 53 (2302) 15.61 0 (37) 0 (103) 18 (493) 1 (39)
18. Paulo Lopes 40 (2501) 13.66 0 (41) 1 (110) 18 (768) 0 (23)
19. Maik Meyer 31 (2967) 15 0 (60) 0 (152) 18 (820) 1 (39)
20. Lourdes Cortes 30 (2438) 14.38 0 (42) 0 (118) 18 (550) 0 (29)
21. Manuel Bonifacini 27 (2178) 15.88 0 (29) 0 (83) 18 (281) 1 (40)
22. Marta Coma 23 (2267) 15.88 0 (28) 0 (82) 18 (454) 0 (22)
23. Adolfo Garcia 22 (3575) 15.55 0 (105) 0 (197) 18 (661) 2 (68)
24. Juan Laskac 8 (2690) 16.61 0 (38) 0 (118) 18 (896) 0 (22)
25. Sergi Miró 2 (2030) 17.77 0 (20) 0 (85) 18 (542) 0 (20)
26. Bart Stockmann 0 (2546) 14.88 0 (56) 0 (141) 18 (847) 0 (73)


Manager's Results in G1

Rank   Name Points G1 Wins G1 Races G1 Poles G1
1. Joan Pages 4756 109 995 81
2. Toni Molina 4073 65 535 57
3. Manuel Manzo 2192 40 486 20
4. Federico Godoy 2035 39 503 29
5. Zé Sousa 1530 25 596 20
6. Julian Mendez 1031 11 221 6
7. Cesare Cameroni 910 3 674 2
8. Jorge Llorente Aceves 858 8 223 9
9. Kazuo Siagyo 683 4 94 6
10. Jambo Rafiki 637 14 164 6
11. Arturo Saravia 575 13 162 18
12. Sergi Lopez Garcia 543 0 132 1
13. Nuno Lopes 398 3 142 5
14. Riki Katalà 343 5 74 1
15. Ezequiel Linguanotto 295 2 75 4
16. Jon Delgado 221 2 75 3
17. Paulo Lopes 158 1 121 2
18. Jose Bonet 127 1 88 0
19. Bart Stockmann 107 2 217 1
20. Lourdes Cortes 69 0 92 0
21. Adolfo Garcia 50 0 43 4
22. Maik Meyer 40 0 36 1
23. Juan Laskac 28 0 138 0
24. Manuel Bonifacini 27 0 18 1
25. Marta Coma 23 0 18 0
26. Sergi Miró 13 0 55 0



 
Contact ---- Privacy Statement
Copyright 2000-2012 F1portal.net.All Rights Reserved

hitstatus 0.0625