f1portal.net > F1REM > Hall of Fame
Recommended F1REM     Total Players: 95920

2013 Jun, 19
01:17 CET
 
152  Online
1112  Playing

soccer manager game online basket manager game online

Hall of Fame
(Wins, Races, Points and Poles in G1)

Rank   Name Wins Points Races Poles
1.  Joan Pages 112 5819 1146 88
2.  Federico Godoy 89 3938 701 63
3.  Toni Molina 80 5263 668 72
4.  Manuel Manzo 63 3552 684 38
5.  Josep B Lopez 44 1644 510 30
6.  Andreas Samjeske 39 1055 401 51
7.  Ariadna Sanchez 35 1606 493 50
8.  Olver Hernandez 34 1476 694 33
9.  Camilo Herrera 33 1019 424 22
10.  Nikolay Ivanov 32 816 255 14
11.  Maria Del Monte Gomez 31 609 187 29
12.  Zé Sousa 30 2372 794 26
13.  Sebastian Gruender 30 826 339 16
14.  Olivier Reyes 29 577 254 24
15.  Alvydas Subacius 29 445 127 20
16.  Riki Katalà 26 1634 272 17
17.  Marc Lopez 25 1044 325 16
18.  Daniel Homilius 25 778 371 14
19.  Veiko Lillemaa 25 536 202 18
20.  Alejandro Martin Bonfiglio 22 1348 392 17
21.  Edgar Torres 21 666 333 23
22.  Pascal De Jonge 21 322 51 26
23.  Danny Hernandez 20 557 465 13
24.  Julian Mendez 19 1469 316 8
25.  Jambo Rafiki 19 1439 355 11
26.  Francisco Gomez 18 622 221 8
27.  Vladimir Alexandrov 18 307 80 10
28.  Sergi Lopez Garcia 16 2375 330 31
29.  Judith Sango 16 638 187 9
30.  Bruno Lagares 16 467 362 16
31.  Gobinath Thavaputhran 15 969 179 17
32.  Mindaugas Sarocka 15 442 204 7
33.  Johann Rotten 14 248 72 2
34.  Ivars Kublins 13 1016 259 8
35.  Arturo Saravia 13 575 163 18
36.  Ricky Storr 12 728 121 7
37.  Christian Thompson 12 555 507 27
38.  Hans Barf 12 274 170 9
39.  Marta Saorin 11 436 170 9
40.  Sorin Hogiu 11 200 94 7
41.  Kazuo Siagyo 10 1749 247 14
42.  Jordi Avegades 10 1095 271 12
43.  Tomas Celiesius 10 353 193 4
44.  Daniel Herrn 10 299 251 5
45.  Per Gunnar Sund 10 285 174 12
46.  Raphael Donida 10 251 194 6
47.  Tornike Apriashvili 10 246 157 3
48.  Maciej Gawronski 10 184 39 4
49.  Alex Araez 9 435 225 7
50.  Ariel Pastene 8 1350 383 9
51.  Andrea Lana 8 419 187 7
52.  Carlos Narváez 8 371 338 13
53.  Marko Totev 8 316 185 4
54.  Erik Hagen 8 224 127 7
55.  Juan Carlos Ridolfi 7 977 273 9
56.  John Benavides 7 629 182 6
57.  Cristian Yossen 7 429 398 6
58.  Javier Garcia 7 402 105 13
59.  Leonardo Borgato 7 334 221 6
60.  Peter Hadiak 7 330 390 14
61.  Meyer Bauer 7 290 80 4
62.  Hector Gomez 7 256 189 12
63.  Andrius Kasuba 7 245 153 5
64.  Gediminas Sarocka 7 192 118 3
65.  Michael Rincón 6 533 179 6
66.  Maica Garcia 6 429 207 7
67.  Philip Priem 6 257 55 13
68.  Sven Liivak 6 200 71 4
69.  Flamarion Siqueira 6 155 217 2
70.  Cesare Cameroni 5 1132 751 2
71.  Sebastia Xambo 5 866 243 10
72.  Jon Delgado 5 805 234 12
73.  Nuno Lopes 5 692 226 7
74.  Alicia Beatriz Montero 5 417 211 4
75.  Heiko Roessler 5 223 305 10
76.  Renato Mourao 5 140 146 1
77.  Zar Smith 5 126 47 2
78.  Leví Tejedor 5 116 85 5
79.  Lucia Bonfiglio 4 779 288 8
80.  Krsimir Boev 4 485 456 9
81.  Julio Gallego 4 484 337 5
82.  Ludger Tobergte 4 148 87 5
83.  Petar Totev 4 139 67 4
84.  Paulo Ferreira 4 106 55 3
85.  Félix Fournier 4 101 118 3
86.  Gabriel Nogueira 4 81 56 4
87.  Aleksandar Aleksandrov 4 81 48 6
88.  Yose Cristobal 3 568 190 2
89.  Mario Bonfiglio 3 413 150 0
90.  Edijs Putninsh 3 324 325 3
91.  Baltazar Graziano 3 280 328 3
92.  Nik Paumgarten 3 213 319 3
93.  Hansjoerg Schlegel 3 198 245 4
94.  Christian Tuchen 3 197 245 3
95.  Angela Ayalaa 3 191 107 6
96.  Miguel Pardo 3 181 156 8
97.  Louis Sleepy 3 180 165 2
98.  Peter Bubak 3 159 168 5
99.  Jairo Gutierrez 3 155 252 2
100.  Alejandro Reina 3 130 87 0
101.  Ralf Jaspers 3 127 87 0
102.  Gerhard Schnierle 3 100 80 0
103.  Unai Garcia 3 83 7 2
104.  Carlos Sanz 2 360 195 3
105.  Jorge Bonello 2 351 185 4
106.  Ezequiel Linguanotto 2 343 95 4
107.  Lourdes Cortes 2 294 175 0
108.  Jose Luis Castro 2 258 128 2
109.  Walter Fulgenci 2 149 177 2
110.  Victor Iglesias 2 142 57 2
111.  Gianluca Marchese 2 139 58 3
112.  Maurice Hellenbrand 2 137 184 6
113.  Mariano Montero 2 133 185 3
114.  Esa Kotilainen 2 128 78 0
115.  Aivis Ivbulis 2 127 36 2
116.  Bart Stockmann 2 107 218 1
117.  Fernando Piraja 2 106 39 0
118.  Chan Kelwin 2 93 98 4
119.  Nahuel Fulgenci 2 88 100 3
120.  Chris Whiting 2 67 118 1
121.  Martin Campbell 2 56 51 0
122.  Diego Lagares 2 55 68 0
123.  Muhammed Assad 2 42 54 1
124.  Unai Calderero 1 458 112 4
125.  Carlos Dominguez 1 409 132 0
126.  Paulo Lopes 1 380 185 2
127.  Sergio Lanz 1 317 83 1
128.  Fabio Corsi 1 310 332 1
129.  Leandro Pérez 1 288 261 1
130.  Daniel Rodriguez 1 276 140 3
131.  Daniel Gandul 1 255 79 3
132.  Mariano Bruno 1 245 301 5
133.  Lando Buzza 1 228 126 1
134.  Tony Martin Martin 1 220 60 3
135.  Rene Arrix 1 177 47 3
136.  Kun Agüero 1 156 45 2
137.  Guy Van de Putte 1 147 131 6
138.  Diego Armando Chavez Suarez 1 142 43 0
139.  Ramiro Salsero 1 130 26 0
140.  Miguel Maidero 1 128 91 3
141.  Jose Bonet 1 127 88 0
142.  Sergi Lopez 1 123 105 1
143.  Voicu Traian 1 120 257 8
144.  Adrian Vazquez 1 117 41 1
145.  David Garcia 1 107 70 2
146.  Xavi Vila 1 103 29 3
147.  Michal Lutek 1 95 131 1
148.  Deric Lim 1 95 119 7
149.  Valeri Vasilev 1 90 305 1
150.  Kevin Johnstone 1 90 153 3
151.  Marcelo Galván 1 84 108 0
152.  Memo Forero 1 76 38 1
153.  Mario Poperle 1 72 249 1
154.  Radu Taclit 1 71 38 1
155.  Antonis Patalas 1 65 37 0
156.  Uwe Bartel 1 61 232 2
157.  Daniel Sturm 1 61 187 2
158.  Frco Javier Garcia 1 60 75 0
159.  Donatas Paplauskas 1 56 97 0
160.  Michal Augustynek 1 54 55 2
161.  Jesica Cirio 1 54 41 0
162.  Salvatore Difficile 1 53 51 0
163.  Claudia Gräfner 1 46 169 1
164.  Pedro Ferreira 1 46 98 2
165.  Iván Vicario 1 40 76 2
166.  Erkki Tempel 1 36 119 1
167.  Fernando Andres Beltramini 1 36 75 1
168.  Ludwig Henry 1 34 66 0
169.  Nathan Skelly 1 33 72 1
170.  Paulius Maciulaitis 1 28 38 0
171.  Pol Harvengt 1 27 64 1
172.  Vitalijus Ivanovas 1 24 67 3
173.  Juan Pablo Palena 1 21 51 1
174.  Tomas Vesciunas 1 20 33 0
175.  Ingmar Franquinet 1 19 68 1
176.  Robert Just 1 19 51 0
177.  Ruud Heesbeen 1 16 48 5
178.  Mauro Almeida 1 11 32 1
179.  Piotr Szafarkiewicz 1 10 55 1
180.  Georgi Cholakov 1 10 39 0
181.  Donatas Kindziulis 1 10 34 0
182.  Daniele Ambroggi 1 10 26 0
183.  Lina Saravia 0 307 149 1
184.  Mario Rodriguez 0 273 146 2
185.  Luiggi Bonfiglio 0 251 83 1
186.  Fabricio Rodriguez 0 224 136 4
187.  Ivars Trksh 0 211 284 3
188.  Domingo Viciconti 0 191 274 2
189.  Pedro Gallego Lurueña 0 160 225 3
190.  Daniel Eduardo Montes 0 140 296 2
191.  Emanuele Borromeo 0 126 35 0
192.  Márcio Vieira 0 124 243 2
193.  Jose Guardiola 0 120 56 0
194.  Jaime Sará 0 116 334 3
195.  Goncalo Forjaz 0 110 129 1
196.  Hernan Bustinza 0 109 172 1
197.  Pepe Garcia 0 108 171 0
198.  Zé Leitão 0 107 56 0
199.  Leyre Martin 0 106 40 1
200.  Pedro Prediger 0 100 170 1
201.  Javi Paradelo 0 100 38 0
202.  Håvard Moldjord 0 99 92 3
203.  Vicente Cid 0 92 36 3
204.  Klaus Dieter 0 89 91 0
205.  Laura Garcia 0 86 76 0
206.  Pedro Garciafernandez 0 83 214 6
207.  Alejandro Grossi 0 83 69 2
208.  Maria Daniela Carossio 0 77 195 1
209.  Stefan Voggenreither 0 77 101 2
210.  Sergi Miró 0 75 118 0
211.  Iván Queipo 0 75 29 0
212.  Rihards Zbitkovskis 0 74 110 3
213.  Leif Nielsen 0 73 348 1
214.  Silviu-marcel Mosincat 0 73 38 2
215.  Peter Ustimenko 0 73 37 2
216.  Esther Beltran Fernandez 0 71 45 0
217.  Dani Popa 0 69 226 7
218.  Michal Fraczek 0 67 156 4
219.  Sandra María 0 67 55 0
220.  Manuel Bonifacini 0 64 38 1
221.  Marta Coma 0 62 83 0
222.  Adolfo Garcia 0 61 61 4
223.  Peter Petrov 0 59 57 3
224.  Pedro Caputo 0 58 64 3
225.  Andrea Magnanimi 0 57 129 0
226.  Agustin Sierra 0 56 91 3
227.  Giorgio Di Nardo 0 55 100 0
228.  Miky Forjaz 0 54 144 0
229.  Martin Fulgenci 0 53 159 0
230.  Ivan Wasosky 0 51 37 0
231.  Blanca Soria 0 51 19 0
232.  Juan Laskac 0 50 156 0
233.  Gyula Soos 0 48 54 0
234.  Martynas Atkocius 0 48 16 0
235.  Zeger De Spiegelaere 0 47 46 2
236.  Jan Becker 0 45 51 2
237.  Helge Nielsen 0 44 121 0
238.  Juan Oliver 0 44 19 0
239.  Michael Lim 0 41 51 0
240.  Miguel Angel Mema 0 41 19 0
241.  Jorge Vensit 0 41 18 0
242.  Abel Galvan 0 40 60 1
243.  Peeter Pasa 0 40 50 1
244.  Maik Meyer 0 40 37 1
245.  Christian Hansch 0 39 119 1
246.  Blas Garcia 0 39 19 0
247.  Ivar Henderson 0 37 33 0
248.  Kiril Aleksandrov 0 36 93 1
249.  Joao Pacheco 0 36 18 0
250.  Frank Scholten 0 35 127 1
251.  Fabio Bernasconi 0 35 48 0
252.  Judith Araez 0 34 87 0
253.  Chrisc Rachele 0 34 60 0
254.  Martijn Rip 0 33 183 4
255.  Nico Bogaert 0 32 51 0
256.  Nikolay Drazhev 0 32 38 1
257.  Roberto Muñoz 0 32 38 0
258.  Dario Molina 0 31 144 0
259.  Svetlozar Salabashev 0 31 91 0
260.  Paquete Higuera 0 31 7 0
261.  Chris Machin 0 30 52 0
262.  Erik Bollema 0 30 42 0
263.  Marius Valiukas 0 29 61 1
264.  Kiril Nikolov Mitov 0 29 55 0
265.  Siim Tempel 0 29 47 0
266.  Marcelo Machado 0 29 41 0
267.  Toni Duarte 0 29 19 0
268.  Bobby Plamenov 0 28 105 1
269.  Juan Pablo Abbru 0 27 86 0
270.  Carlos Ospina 0 27 81 0
271.  Daniele Orpianesi 0 27 68 1
272.  Miquel A Diaz 0 26 19 1
273.  Emilia Campos 0 25 50 0
274.  Anselmo Barreira 0 25 39 1
275.  Sergio Valverde 0 25 19 0
276.  Hans Van Ransbeeck 0 24 97 1
277.  Dimitar Iliev 0 24 50 0
278.  Vlad Alexandrov 0 24 38 7
279.  Manu Glez 0 23 185 1
280.  Israel Rodenas 0 23 140 1
281.  Maximilian Gräfner 0 23 13 0
282.  Pascal De Stobbeleir 0 22 39 1
283.  Marcelo Melo 0 22 34 1
284.  Víctor Nagash 0 22 15 0
285.  Gus Zurita 0 21 128 1
286.  Zanzara Caotica 0 21 66 0
287.  Carlos Garcia 0 21 33 0
288.  Alfred Gurber 0 21 19 0
289.  Oli Jais 0 20 95 0
290.  Luis Beltramini 0 20 58 0
291.  Carl Barron 0 20 41 0
292.  Paco Gona 0 20 38 0
293.  Paolo Montrasio 0 19 133 1
294.  Martin Valdez 0 19 47 2
295.  Jose Antonio Salazar 0 19 44 1
296.  Vadim Nogtev 0 19 37 0
297.  Pawe³ Wojno 0 19 26 0
298.  Giedrius Keturakis 0 18 118 1
299.  Yarra Ville 0 18 67 2
300.  Kucha Liu 0 17 81 0
301.  Carsten Achenbach 0 17 67 0
302.  Daan De Koning 0 17 66 1
303.  Jordi Moragas 0 17 60 0
304.  Ricardo Coelho 0 16 50 0
305.  Tim Ensor 0 16 50 0
306.  Paal Wilhelmsen 0 16 36 0
307.  Emiliano Vicentela 0 16 32 1
308.  Carlos Rodríguez 0 16 7 0
309.  Enrico Manea 0 15 96 0
310.  Andres Herrmann 0 15 34 0
311.  Albert Belis 0 15 19 0
312.  Lluis López 0 15 7 0
313.  Juan Figueredo 0 14 45 0
314.  Pol Bertran 0 14 17 2
315.  Jimmy Winter 0 13 102 0
316.  Alan Hedegaard 0 13 99 0
317.  Geri Filipova 0 13 67 1
318.  Jim Norton 0 13 58 1
319.  Rocibel Taronja 0 13 38 0
320.  Marcelo Michelini 0 13 34 0
321.  Brecht Heytens 0 13 31 0
322.  Alex Lyon Lyon 0 13 18 0
323.  Vincent Segers 0 12 67 0
324.  Daniel Popa 0 12 63 1
325.  Jaime Andres S. Ortega 0 12 26 0
326.  Jon Payton 0 12 22 0
327.  Luca Piccolo 0 11 129 0
328.  Fernando Zubiarrain 0 11 84 1
329.  Pedro Elizalde 0 11 75 0
330.  Fanny Campos-coronado 0 11 34 1
331.  Alberto Vicente 0 10 67 0
332.  Mykolas Radauskas 0 10 38 0
333.  Alexandre Leoni 0 10 36 0
334.  Stephan Haider 0 10 33 0
335.  Hector Hernandez 0 10 27 0
336.  Georg Born 0 10 21 0
337.  Ivo Petrov 0 10 18 0
338.  Arthur Lídio 0 9 115 0
339.  Akula Biasna 0 9 92 0
340.  Ramon Diaz 0 9 84 0
341.  Christoph Claas 0 9 83 0
342.  Julián Cano 0 9 67 0
343.  Jim Braad 0 9 57 1
344.  Aurora-emanuelle Casanova 0 9 51 4
345.  Ezequiel Maldonado May 0 9 51 0
346.  Christoph Hoppe 0 9 51 0
347.  Cesar Pietracone 0 9 47 0
348.  Massimo Ferretti 0 9 43 3
349.  Horacio Brandido 0 9 42 1
350.  Toñi Gómez 0 9 41 0
351.  Jani Saarela 0 9 41 0
352.  Vytautas Urbonas 0 9 32 0
353.  Roni Moura 0 9 31 0
354.  Rubén Vicario 0 9 24 0
355.  Hendrik Henstra 0 9 12 0
356.  Javier Teran 0 8 74 0
357.  Roberto Lomba 0 8 68 0
358.  Sergio Hojo 0 8 57 1
359.  Isa Gómez 0 8 50 1
360.  Antonio Vieira 0 8 48 1
361.  Jeff Yahaya 0 8 47 1
362.  Juanito Alimaña 0 8 46 3
363.  Elias Sleiman 0 8 45 1
364.  Hilbrand Nawijn 0 8 34 0
365.  Svetlozar Salabashev 0 8 33 0
366.  Eric Viel 0 8 25 0
367.  Ivelin Petrov 0 8 25 0
368.  Daniel Vanstipelen 0 7 64 1
369.  Agustina Delfi Varela 0 7 64 0
370.  Arschl Ecker 0 7 62 2
371.  Allan Donoghue 0 7 51 0
372.  Christian Martinez 0 7 51 0
373.  Arturas Avsiukevicius 0 7 50 1
374.  Martin Jahire 0 7 32 0
375.  Felipe Miranda 0 7 24 1
376.  Zé Do Picolé 0 7 24 0
377.  Cosmin Craciun 0 7 19 0
378.  Jesús Maroto 0 7 18 0
379.  Carlos Tores 0 7 13 2
380.  David Daniels 0 7 12 0
381.  Claudio Pantanetti 0 7 6 0
382.  Martin Sand 0 6 102 0
383.  Andrea Biagi 0 6 98 0
384.  Paulo Azevedo 0 6 68 0
385.  Pablo Quiros 0 6 66 1
386.  Martin Beltramo 0 6 66 0
387.  Ramunas Vanagas 0 6 51 0
388.  Pedro Guerrero 0 6 49 1
389.  Bert Minke 0 6 37 0
390.  Xander Machiels 0 6 37 0
391.  David Fraser 0 6 34 1
392.  Gert-jaap Hertgers 0 6 34 0
393.  Aaron Castellano 0 6 31 1
394.  Danielc Martins 0 6 28 0
395.  Marcelo Almeida 0 6 17 0
396.  Fabio Pinto 0 5 81 0
397.  Marc Camara 0 5 60 1
398.  Betina Lachat 0 5 45 0
399.  Ivo Petrov 0 5 45 0
400.  Miguel Saraceni 0 5 45 0
401.  Alowishus Devadander Abercrombie 0 5 34 1
402.  Rosen Videnov 0 5 34 0
403.  Arturo Chavez 0 5 30 0
404.  Jirka Chladek 0 5 29 0
405.  Gustavo Ordoño 0 5 22 0
406.  Timo Ruul 0 5 21 0
407.  Jucil Reina 0 5 19 0
408.  Arturs Skenders 0 5 15 0
409.  Omar Gamboa 0 5 14 0
410.  Dan Cristian 0 4 135 0
411.  Mario Augusto B. Bandeira 0 4 62 0
412.  Grace Montagut 0 4 49 0
413.  Karl Müür 0 4 47 0
414.  Arvi Jenz 0 4 33 0
415.  Zacharias Ipfl 0 4 29 0
416.  Mariano Capielo 0 4 28 0
417.  Edmundo Benavides Vallejo 0 4 23 0
418.  Armands Gravelsins 0 4 21 0
419.  Miguel Angel Blazquez 0 4 17 0
420.  Sasketchékis Du Folbétz 0 3 144 1
421.  Dan Zaharia 0 3 72 0
422.  Alberto Narváez 0 3 68 0
423.  Pepe Argento 0 3 51 1
424.  Pawel Wojno 0 3 51 0
425.  Daniel Cerdeira de Lima 0 3 44 2
426.  Jaak Tamre 0 3 39 0
427.  Mike Hincapie 0 3 31 0
428.  Ivan Mladenov 0 3 30 1
429.  Mark Recasens 0 3 17 0
430.  Hugo Azevedo 0 3 15 0
431.  Carlos Barbosa 0 3 15 0
432.  Serge Comeau 0 3 5 0
433.  Jurgen Duprez 0 2 83 0
434.  Ze Leitao 0 2 72 0
435.  Horacito Varela 0 2 68 0
436.  Pedro De La Garza 0 2 47 0
437.  Andrés Rodriguez Borgonovo 0 2 44 1
438.  Edgar Torres 0 2 39 0
439.  Josep Zapater 0 2 38 0
440.  Gavin Allan 0 2 38 0
441.  Sow Oneplus 0 2 36 1
442.  Toni Tuga 0 2 36 0
443.  Paolo Terranova 0 2 34 0
444.  Matias Quinteros 0 2 34 0
445.  Daniel Schumacher 0 2 34 0
446.  John Oo 0 2 33 1
447.  Carlos Peixoto 0 2 33 0
448.  Nuno Peixoto 0 2 32 0
449.  Janis Caune 0 2 28 0
450.  Mariana Ximenes 0 2 27 0
451.  Martyn Norton 0 2 19 0
452.  Marcelo López Sáenz 0 2 19 0
453.  Pavol Culka 0 2 19 0
454.  Hernan Jesus 0 2 17 0
455.  Fabio Alves Lima 0 2 17 0
456.  Petr Hlousek 0 2 17 0
457.  Luis Castelao 0 2 15 1
458.  Brenda De Gieter 0 2 4 1
459.  Juan Rodriguez 0 2 3 0
460.  Pablo Brandi 0 1 67 0
461.  Louis Hamilton 0 1 56 0
462.  Eilian Hughes 0 1 51 0
463.  César Andrade 0 1 46 0
464.  Alejandro Giraudo 0 1 41 0
465.  Ana Legomé 0 1 34 0
466.  Petr Sebek 0 1 34 0
467.  Eduardo Hermoso 0 1 34 0
468.  Adrian Nazar 0 1 32 0
469.  Istvan Lazar 0 1 23 0
470.  Stefan Gommans 0 1 18 0
471.  Johnny Teddyatmadja 0 1 17 0
472.  Maurizio Pardi 0 1 17 0
473.  Hari Seldon 0 1 17 0
474.  Pratheev Alagappan 0 1 17 0
475.  Gianni Tognarini 0 1 17 0
476.  Ken Belanger 0 1 17 0
477.  Muhamad Salmi Md Said 0 1 17 0
478.  Juan Terrag 0 1 17 0
479.  Ivan Tropini 0 1 16 1
480.  Remco Siemes 0 1 15 0
481.  Lutz Dornburg 0 1 5 0
482.  Alexander Amaya 0 1 1 0
483.  Dragos Popescu 0 0 83 0
484.  Alaf Van Den Zanden 0 0 68 0
485.  Ferdinand C. Grun 0 0 65 0
486.  Andreu Fanlo 0 0 57 0
487.  Eric Viel 0 0 49 0
488.  Murray Ardron 0 0 48 0
489.  Ranne Jakobi 0 0 45 0
490.  Holger Wilhelm 0 0 40 0
491.  Darcy Roberto Franzese 0 0 34 0
492.  Jaume Bigas 0 0 34 0
493.  Antonio Garcia 0 0 34 0
494.  Eloi Ramellat 0 0 34 0
495.  Sigitas Valiukas 0 0 34 0
496.  Bjorn Lanckbeen 0 0 34 0
497.  Arcelio Vargas P. 0 0 34 0
498.  Jonatan Frota 0 0 34 0
499.  Holger Wilhelm 0 0 34 0
500.  Øystein Hoff 0 0 34 0

 
Contact ---- Privacy Statement
Copyright 2000-2012 F1portal.net.All Rights Reserved

hitstatus 0.046875