f1portal.net > F1REM > Standings
Recommended F1REM     Total Players: 95731

2013 May, 19
01:31 CET
 
125  Online
1110  Playing

soccer manager game online basket manager game online

Standings (Group: G1)

Select another group:

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Pts
1.  S. Lopez Garcia 2 1 2 10 5 2 4 2 3 5 4 9 6 4 9 - - - - 181
2.  A. Pastene 1 5 17 2 1 16 2 23 6 2 3 4 7 7 2 - - - - 179
3.  F. Godoy 11 15 9 14 15 7 1 11 12 1 15 1 15 1 17 - - - - 108
4.  R. Storr 24 10 13 6 16 23 21 1 16 9 1 15 2 14 3 - - - - 94
5.  M. Manzo 19 16 11 5 4 17 3 14 13 23 2 6 4 2 15 - - - - 93
6.  R. Salsero 15 6 5 13 2 11 5 3 19 16 7 7 22 6 8 - - - - 85
7.  S. Lanz 4 3 26 3 20 22 16 18 2 21 22 2 19 21 20 - - - - 78
8.  L. Cortes 17 13 16 17 6 21 22 6 1 20 18 10 11 3 7 - - - - 63
9.  J. Delgado 12 2 20 1 14 4 10 17 7 17 17 19 16 12 16 - - - - 62
10.  R. Katalà 18 24 1 23 3 20 14 13 15 10 23 5 17 10 5 - - - - 62
11.  J. Rafiki 7 20 19 7 23 10 13 4 18 11 5 24 5 18 4 - - - - 57
12.  N. Lopes 22 19 4 4 13 12 8 19 9 18 10 17 1 17 18 - - - - 56
13.  D. Gandul 25 4 23 8 9 14 24 24 5 19 6 21 3 15 14 - - - - 51
14.  K. Agüero 23 25 6 21 7 13 7 5 10 24 16 3 21 8 19 - - - - 50
15.  Z. Sousa 21 8 14 20 17 1 18 10 11 8 8 18 14 5 21 - - - - 48
16.  A. Grossi 3 7 10 12 10 9 6 7 22 13 21 8 24 9 10 - - - - 46
17.  F. Garcia 6 22 15 19 19 5 19 16 23 15 13 20 9 19 1 - - - - 45
18.  B. Soria 10 21 18 16 12 3 15 15 20 3 19 23 8 13 11 - - - - 35
19.  L. Saravia 5 23 3 22 21 15 9 20 17 14 9 22 23 22 24 - - - - 29
20.  M. A Diaz 20 9 22 24 24 24 12 21 4 4 20 12 18 24 12 - - - - 26
21.  G. Forjaz 26 12 25 11 8 18 11 22 24 6 14 11 20 20 6 - - - - 20
22.  R. Taclit 9 17 8 18 22 6 17 12 14 12 12 14 10 23 23 - - - - 15
23.  A. Belis 14 18 12 15 18 8 20 8 21 7 24 16 12 16 22 - - - - 14
24.  F. Corsi N 8 14 7 - - - - - - - - - - - - - - - - 10
25.  M. Forjaz 13 11 24 9 11 19 23 9 8 22 11 13 13 11 13 - - - - 8
26.  H. Bonavota N 16 - 21 - - - - - - - - - - - - - - - - 0

This table is updated once after each Race.

 
Contact ---- Privacy Statement
Copyright 2000-2012 F1portal.net.All Rights Reserved

hitstatus 0.015625