f1portal.net > History > F1REM > Standings - Season 19
Recommended F1REM     Total Players: 92912

2012 May, 18
00:12 CET
 
132  Online
1778  Playing

partycasino.com f1 betting guide & odds

Standings - Season 19

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1.  J. Grau 3 4 3 2 2 4 1 1 4 1 1 3 6 3 6 13 5 105
2.  A. Lana 15 2 2 1 4 1 2 38 5 6 4 1 4 2 1 7 2 104
3.  A. Sanchez 4 3 7 5 38 5 5 3 2 2 2 4 3 1 2 5 1 98
4.  M. Etxebeste 7 - 4 8 3 3 6 4 6 3 3 2 1 10 8 16 12 62
5.  M. Saorin 38 12 9 7 1 2 3 2 1 4 9 9 11 8 37 8 6 54
6.  J. Lopez 9 5 8 3 7 7 38 5 3 7 5 7 2 6 36 10 11 44
7.  J. Sango 13 6 5 4 5 6 4 6 7 5 10 6 12 9 12 18 10 36
8.  B. Stockmann 2 1 1 6 23 25 22 22 11 9 30 11 15 19 25 4 21 36
9.  M. Garcia 11 8 39 13 12 11 7 13 9 10 8 5 5 4 5 14 8 22
10.  H. Gomez 1 29 28 27 13 18 25 34 15 21 20 26 28 21 17 3 4 21
11.  V. Ivanovas N 16 22 13 11 10 8 9 8 20 34 - 8 10 5 7 1 29 19
12.  F. Gomez 17 14 14 10 8 9 8 12 10 8 6 10 7 12 4 15 9 13
13.  C. Thompson 5 30 35 21 20 13 27 26 16 14 14 14 18 24 16 6 3 13
14.  L. Tobergte 12 20 22 14 24 23 11 28 30 - 28 24 25 17 26 2 18 8
15.  V. Segers 8 7 6 24 28 20 16 20 13 20 13 16 27 28 14 22 16 6
16.  R. Heesbeen 31 23 23 19 26 27 15 23 18 24 22 15 31 23 3 20 37 6
17.  M. Glez 33 25 27 26 30 28 37 32 32 25 7 31 8 31 30 34 7 5
18.  M. Fraczek 27 10 34 33 6 36 28 7 33 - 33 32 35 30 33 12 19 5
19.  G. Soos N 6 15 11 - - - - - - - - - - - - - - 3
20.  J. Zapater 14 - 37 34 36 - 29 27 27 28 29 34 32 7 31 - 13 2
21.  J. Winter 39 11 10 16 9 14 14 9 8 29 17 37 29 26 19 24 17 1
22.  V. Lillemaa 10 9 12 9 29 10 24 10 23 19 18 18 14 11 15 9 23 0
23.  L. Nielsen 18 13 17 12 17 32 12 19 22 17 16 23 22 13 20 23 27 0
24.  P. Szafarkiewicz 26 16 18 15 11 22 10 11 29 23 23 12 23 18 18 31 26 0
25.  C. Claas 24 21 31 29 15 19 32 15 17 16 15 13 19 16 10 27 15 0
26.  F. Grun 20 24 26 18 19 16 20 18 12 15 12 22 24 22 35 11 20 0
27.  L. Hamilton 22 27 20 20 16 12 31 16 14 36 19 21 13 15 9 29 22 0
28.  D. Cristian 19 19 24 17 18 21 18 17 25 13 25 20 21 29 21 32 28 0
29.  M. Rip 29 18 19 25 25 15 17 24 19 22 26 28 30 27 22 25 31 0
30.  I. Petrov N 21 36 21 32 14 17 19 14 - 32 32 38 17 33 11 26 14 0
31.  S. Valiukas 37 28 25 28 21 26 34 21 21 18 21 19 26 20 24 17 32 0
32.  A. Van Den Zanden 35 35 32 22 32 34 36 31 24 12 27 17 16 14 13 21 33 0
33.  K. Johnstone 23 26 29 23 22 24 30 29 26 26 24 27 20 36 23 36 25 0
34.  J. Braad 30 31 15 30 37 37 23 35 36 11 31 25 38 25 27 28 24 0
35.  S. Du Folbétz 32 17 38 35 33 31 13 36 34 33 35 29 34 37 29 19 30 0
36.  J. Norton N - 32 16 - 31 30 33 25 31 27 11 33 9 - - - - 0
37.  A. Biasna 25 33 36 - 34 33 26 33 - 31 34 30 33 32 28 30 34 0
38.  J. Acosta N 28 - 30 31 27 29 21 30 28 30 - - - - - - 36 0
39.  V. Vasilev 36 37 33 - - - 35 - 35 35 36 36 36 35 32 33 35 0
40.  J. Figueredo N 34 34 - - 35 35 - 37 - - - 35 37 34 34 35 38 0

This table is updated once after each Race.

 
Contact ---- Privacy Statement
Copyright 2000-2012 F1portal.net.All Rights Reserved

hitstatus 0