f1portal.net > History > F1REM > Standings - Season 20
Recommended F1REM     Total Players: 92912

2012 May, 18
00:17 CET
 
155  Online
1778  Playing

partycasino.com f1 betting guide & odds

Standings - Season 20

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1.  F. Gomez 3 3 2 12 2 3 2 1 3 3 1 2 1 1 2 7 3 118
2.  A. Sanchez 2 4 10 5 3 1 1 2 1 4 4 3 3 6 3 2 4 105
3.  M. Etxebeste 5 2 6 4 6 4 4 8 4 2 3 6 2 3 5 6 16 77
4.  J. Lopez 4 12 5 8 4 2 7 5 2 1 8 1 6 2 7 11 6 74
5.  J. Sango 8 1 3 10 7 5 3 4 5 5 5 4 7 5 8 1 8 69
6.  A. Lana 1 5 9 3 1 6 6 3 6 6 7 5 5 4 6 10 10 66
7.  C. Thompson 9 7 1 6 8 7 38 6 8 33 31 32 18 24 26 23 1 32
8.  M. Saorin 7 6 8 11 5 18 8 7 7 9 6 13 4 7 10 19 13 25
9.  M. Garcia 6 38 7 7 9 19 5 14 10 11 2 8 8 8 17 16 11 22
10.  R. Heesbeen 25 27 30 30 26 31 35 29 25 30 23 25 26 37 1 33 15 10
11.  P. Szafarkiewicz 27 28 34 1 - - - - - - - - - - - - - 10
12.  V. Lillemaa 24 13 11 13 12 23 20 13 13 18 20 19 19 9 15 29 2 8
13.  M. Glez 32 31 29 2 24 34 16 30 31 31 30 33 30 19 24 30 12 8
14.  M. Assad 10 18 14 15 18 38 37 18 12 16 18 18 10 12 14 3 22 6
15.  H. Gomez 11 8 4 16 36 36 12 34 28 35 24 9 27 30 35 31 26 6
16.  T. Ruul 36 21 19 26 32 10 15 15 36 13 33 11 31 11 9 4 18 5
17.  M. Fraczek 37 15 32 20 34 27 33 25 29 - 27 20 9 33 4 32 19 5
18.  B. Stockmann 17 14 13 25 16 32 21 38 15 24 19 21 15 16 20 22 5 4
19.  L. Tobergte - 11 16 - 13 16 30 22 26 14 34 29 22 28 32 5 32 4
20.  J. Tamre 15 9 - 38 33 8 17 35 35 20 14 7 - 35 11 26 27 3
21.  J. Pages 16 17 12 9 10 28 9 10 9 7 10 15 24 23 25 15 17 2
22.  S. Salabashev 14 16 17 18 17 11 13 12 19 28 22 27 14 32 22 14 7 2
23.  L. Nielsen 39 22 18 32 25 13 14 11 11 8 11 10 16 13 16 21 20 1
24.  L. Hamilton 18 39 20 22 14 20 19 23 18 17 9 12 23 17 19 8 24 1
25.  J. Grau 20 19 15 17 11 22 11 9 16 10 12 14 17 14 12 12 14 0
26.  J. Winter 31 10 39 14 15 17 18 16 17 12 21 16 12 15 31 13 9 0
27.  C. Claas 35 24 37 24 21 14 26 21 21 27 17 17 11 20 18 17 29 0
28.  R. Jakobi N 12 37 21 23 31 21 29 31 14 19 13 34 32 18 13 9 33 0
29.  P. Wojno 28 23 26 29 35 25 23 17 20 21 26 23 21 26 29 24 21 0
30.  V. Segers 30 29 23 39 20 15 25 24 27 26 25 22 25 22 23 18 - 0
31.  B. Lanckbeen 19 25 31 31 30 33 31 26 24 22 29 26 20 25 28 25 25 0
32.  E. Helmsen 33 32 25 35 23 24 24 19 22 23 15 24 34 29 33 28 28 0
33.  M. Valiukas N 38 33 22 21 19 9 28 20 23 15 37 37 28 21 27 - - 0
34.  H. Schlegel 21 26 24 19 27 26 32 28 32 32 32 31 33 31 34 27 23 0
35.  B. Plamenov 34 34 36 33 28 37 27 27 30 29 28 30 29 27 30 20 34 0
36.  F. Grun 23 20 27 28 22 12 22 37 - - 35 36 35 36 37 - 30 0
37.  P. Zelenka N 29 30 38 36 - 35 36 36 33 34 16 28 13 10 36 35 - 0
38.  D. Cerdeira de Lima 26 36 33 34 37 29 34 32 34 25 36 35 36 34 21 34 31 0
39.  J. Zapater N 13 35 35 37 29 30 10 33 - - - - - - - - - 0
40.  O. Tótalaki N 22 - 28 27 - - - - - - - - - - - - - 0

This table is updated once after each Race.

 
Contact ---- Privacy Statement
Copyright 2000-2012 F1portal.net.All Rights Reserved

hitstatus 0