f1portal.net > History > F1REM > Standings - Season 21
Recommended F1REM     Total Players: 92912

2012 May, 18
00:18 CET
 
164  Online
1778  Playing

partycasino.com f1 betting guide & odds

Standings - Season 21

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1.  A. Sanchez 5 3 2 2 7 34 2 3 2 2 2 4 1 3 1 1 5 111
2.  J. Lopez 2 1 1 1 5 6 9 6 11 4 1 2 12 2 2 3 2 101
3.  F. Gomez 6 4 3 3 3 2 1 2 1 31 4 3 8 1 3 2 9 98
4.  J. Pages 7 2 7 6 2 4 8 1 7 6 3 10 7 6 9 10 15 55
5.  M. Garcia 15 8 4 4 6 1 3 8 5 7 8 7 4 4 5 11 23 54
6.  M. Etxebeste 3 6 10 5 8 3 7 5 4 1 9 5 10 7 6 21 25 50
7.  A. Lana 1 7 5 12 1 8 6 7 6 8 7 11 2 8 10 12 16 47
8.  J. Sango 10 30 8 11 4 5 4 4 8 3 6 6 6 26 4 6 10 44
9.  V. Lillemaa 21 18 18 10 11 27 11 12 3 27 22 1 28 11 27 5 7 22
10.  J. Grau 14 5 6 8 10 9 5 10 9 12 5 13 9 13 12 15 22 16
11.  M. Assad 20 12 37 21 20 17 13 18 15 18 13 15 15 16 28 13 1 10
12.  M. Fraczek 4 36 11 38 17 30 31 11 33 10 28 8 26 5 - 31 32 10
13.  M. Saorin 13 9 13 7 9 10 10 14 12 14 14 12 5 9 11 22 31 6
14.  F. Siqueira 11 17 16 18 12 29 16 23 10 9 15 16 3 14 14 16 24 6
15.  B. Minke 27 14 40 35 27 15 25 25 14 11 12 22 19 19 25 26 3 6
16.  C. Thompson 39 25 26 27 26 28 28 31 27 16 10 30 13 10 23 4 18 5
17.  K. Johnstone 34 22 29 28 32 23 23 29 16 32 17 23 23 27 16 18 4 5
18.  L. Nielsen 12 15 9 16 14 7 22 9 13 15 16 18 20 15 7 9 11 4
19.  I. Petrov 37 13 27 9 36 13 34 13 25 5 33 14 16 - 24 - 21 4
20.  A. Magnanimi 35 29 28 15 16 11 19 16 21 30 11 9 11 20 29 29 6 3
21.  S. Salabashev 16 16 17 32 30 33 30 27 30 26 26 20 24 25 18 7 19 2
22.  J. Winter 18 21 22 17 18 19 20 19 29 33 21 21 21 17 15 8 13 1
23.  M. Glez 8 24 21 24 21 16 14 17 19 22 19 17 25 12 21 25 - 1
24.  P. Sebek 25 37 35 14 15 26 27 30 28 29 24 26 29 23 8 30 28 1
25.  S. Du Folbétz 17 35 33 36 35 32 33 20 34 17 30 28 22 24 30 28 8 1
26.  M. Sanchez 31 39 38 13 19 14 21 15 32 20 29 19 18 18 22 14 14 0
27.  A. Lídio 22 27 19 30 22 25 12 34 23 23 23 25 17 - 13 19 12 0
28.  G. Cruz Parra 19 23 14 26 25 22 24 32 20 21 25 29 14 21 31 32 26 0
29.  J. Duprez 33 32 25 23 23 12 18 26 22 25 27 27 27 22 20 24 20 0
30.  M. Rip 30 26 30 25 37 21 15 24 17 13 18 - - - 19 20 27 0
31.  B. Stockmann 29 10 23 22 24 18 26 21 31 24 20 - - - - 23 29 0
32.  A. Biasna 28 31 36 37 34 31 32 33 24 28 31 24 - 28 17 17 17 0
33.  R. Heesbeen 32 34 32 29 29 20 17 28 18 19 32 - - - 26 27 30 0
34.  H. Gomez N 9 11 12 20 - - - - - - - - - - - - - 0
35.  J. Tamre N - 19 31 39 31 24 29 22 26 - - - - - - - - 0
36.  L. Hamilton N 24 40 15 19 13 - - - - - - - - - - - - 0
37.  K. Daniel 23 28 20 34 28 - - - - - - - - - - - - 0
38.  T. Ruul N 26 20 24 31 - - - - - - - - - - - - - 0
39.  L. Tobergte N 38 33 34 33 33 - - - - - - - - - - - - 0
40.  Y. Bernard 36 38 39 - - - - - - - - - - - - - - 0

This table is updated once after each Race.

 
Contact ---- Privacy Statement
Copyright 2000-2012 F1portal.net.All Rights Reserved

hitstatus 0