f1portal.net > History > F1REM > Standings - Season 22
Recommended F1REM     Total Players: 92912

2012 May, 18
00:22 CET
 
188  Online
1778  Playing

partycasino.com f1 betting guide & odds

Standings - Season 22

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1.  M. Lopez 6 1 6 14 4 8 7 6 1 3 1 1 1 2 10 3 2 95
2.  J. Lopez 2 4 1 1 5 1 3 5 3 7 3 6 35 8 13 1 1 95
3.  J. Pages 3 5 28 2 1 2 1 1 2 14 28 7 4 3 8 38 3 84
4.  A. Sanchez 4 3 9 3 37 4 5 2 4 38 2 3 34 6 11 2 6 67
5.  F. Gomez 10 2 2 8 6 7 4 4 5 9 39 2 3 1 15 25 22 60
6.  A. Lana 13 7 10 4 2 3 6 7 6 4 4 5 5 4 19 4 12 57
7.  M. Garcia 8 6 5 7 3 6 13 9 12 13 5 4 2 7 21 23 16 38
8.  F. Siqueira 1 10 3 6 21 19 22 3 7 5 17 23 21 26 30 19 30 31
9.  V. Lillemaa 5 21 17 16 7 16 2 13 13 6 14 11 33 13 1 17 9 27
10.  J. Sango 15 37 4 13 9 5 14 16 15 15 6 8 6 5 17 10 15 20
11.  M. Assad 36 19 38 9 18 35 18 18 36 1 31 10 - 18 9 18 5 14
12.  D. Herrn 7 25 29 12 29 15 8 29 8 10 15 21 12 17 4 7 8 12
13.  A. Magnanimi 24 15 8 26 19 30 10 12 18 24 16 13 8 32 2 9 10 10
14.  Z. Caotica 35 32 - 38 35 10 40 10 28 2 37 35 32 35 - 35 20 8
15.  M. Saorin 11 11 7 11 8 11 15 11 14 23 13 14 16 10 25 6 18 6
16.  S. Salabashev 26 22 20 27 24 14 19 21 22 22 24 26 17 15 3 28 28 6
17.  R. Videnov 33 34 18 22 23 18 12 22 26 16 7 22 14 11 6 20 29 5
18.  B. Plamenov N 27 29 25 19 10 27 33 35 31 20 27 30 31 25 24 37 4 5
19.  J. Grau 17 12 11 10 11 9 21 14 17 21 8 9 7 12 23 8 17 4
20.  C. Thompson 9 31 15 5 28 34 28 23 21 27 26 28 19 33 16 26 23 4
21.  V. Vasilev 28 35 27 31 30 24 27 37 19 29 29 24 24 21 5 30 38 4
22.  G. Filipova 37 26 30 32 31 29 34 36 24 31 21 37 18 16 34 5 37 4
23.  P. Wojno 31 13 31 24 16 23 38 27 11 17 23 17 36 39 7 16 13 2
24.  S. Oneplus 38 - 32 35 34 32 26 30 37 12 10 31 20 36 12 33 7 2
25.  L. Nielsen 18 17 16 15 25 13 16 8 9 11 9 18 9 23 18 24 21 1
26.  M. Fraczek 39 24 23 29 20 33 35 31 30 8 36 38 15 34 26 13 11 1
27.  I. Petrov 12 8 - - - 37 39 38 27 34 38 32 27 30 29 31 31 1
28.  J. Winter 21 14 13 17 22 22 17 17 20 25 22 19 23 19 20 11 19 0
29.  B. Lagares 16 38 14 23 12 39 23 24 39 26 12 12 11 20 27 14 24 0
30.  P. Sebek 34 27 26 33 33 28 29 40 16 19 20 15 10 14 36 12 14 0
31.  L. Sleepy 23 23 19 21 17 17 31 25 - 30 25 20 22 38 14 22 34 0
32.  K. Johnstone 20 16 21 28 27 25 20 20 38 18 34 25 26 29 28 34 26 0
33.  P. Berg 32 - 22 20 14 12 11 15 25 35 33 29 - 24 35 15 33 0
34.  B. Minke 19 30 24 30 26 20 24 26 23 28 30 27 25 28 22 27 27 0
35.  P. Vyslouzil N 14 9 12 25 15 26 36 39 35 36 32 33 28 27 32 32 35 0
36.  I. Ivanov N 40 20 34 39 38 21 37 33 32 32 11 16 13 9 - 29 32 0
37.  S. Du Folbétz 30 33 33 34 13 31 25 19 29 33 18 34 29 37 31 36 25 0
38.  A. Damasceno N 22 28 37 36 32 - 9 28 34 - 19 39 - 22 - - - 0
39.  N. Coppola 29 18 35 18 36 36 30 32 10 - - - - - - - - 0
40.  M. Glez 25 36 36 37 - 38 32 34 33 37 35 36 30 31 33 21 36 0

Esta tabla es actualizada despues de cada carrera.

 
Contact ---- Privacy Statement
Copyright 2000-2012 F1portal.net.All Rights Reserved

hitstatus 0