f1portal.net > History > F1REM > Standings - Season 24
Recommended F1REM     Total Players: 92919

2012 May, 18
00:27 CET
 
218  Online
1796  Playing

partycasino.com f1 betting guide & odds

Standings - Season 24

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1.  J. Sango N 1 1 1 1 3 2 6 6 2 6 1 1 3 1 5 12 36 111
2.  M. Lopez 2 5 5 2 2 9 2 2 6 3 4 5 4 17 14 5 32 75
3.  J. Grau 15 4 2 3 8 15 3 9 3 5 2 4 2 5 4 13 10 66
4.  A. Sanchez 5 9 12 4 4 13 11 8 4 1 6 2 12 4 33 6 2 57
5.  F. Siqueira 4 11 3 14 6 1 1 1 1 - - - - - - - 27 54
6.  M. Saorin 19 16 7 6 5 12 4 3 5 2 10 9 10 9 13 3 3 44
7.  M. Garcia 39 3 8 5 12 3 5 10 10 11 11 11 1 2 9 22 33 39
8.  D. Herrn 6 7 11 9 16 20 22 5 14 8 8 10 33 13 1 18 1 31
9.  J. Pages 26 2 31 7 10 38 8 4 7 7 3 6 9 12 7 16 12 31
10.  A. Magnanimi 23 10 13 17 7 7 13 12 18 14 5 3 5 14 12 4 29 23
11.  J. Lopez 22 12 6 11 17 14 12 11 8 4 12 12 29 3 10 7 9 17
12.  S. Salabashev 35 15 24 25 22 18 36 37 37 22 25 26 35 24 2 2 17 16
13.  F. Gomez 20 8 4 13 20 8 9 7 9 13 9 7 30 6 17 8 15 15
14.  V. Alexandrov 3 6 18 8 13 5 - 13 34 9 35 36 36 - - - 30 14
15.  V. Lillemaa 13 17 20 16 9 25 25 23 13 10 16 8 8 11 25 1 34 12
16.  R. Just 11 13 15 12 1 30 34 33 32 33 32 33 32 26 26 23 23 10
17.  G. Di Nardo 21 33 29 21 25 23 30 15 25 37 23 25 20 15 3 14 6 9
18.  A. Biasna 7 24 23 18 19 4 14 24 27 34 21 16 21 33 11 10 11 7
19.  Z. Caotica 33 35 9 20 31 36 23 36 24 15 34 27 11 7 31 15 5 6
20.  P. Guerrero 31 27 35 39 27 37 28 31 28 29 7 31 6 23 19 36 19 5
21.  B. Plamenov N 16 39 40 27 15 39 32 34 20 35 29 15 34 32 30 34 4 5
22.  S. Gruender 12 21 17 23 26 19 18 18 23 24 13 14 7 18 15 11 8 3
23.  E. Tempel 18 23 25 28 29 29 24 22 33 23 18 22 31 21 6 30 22 3
24.  G. Filipova 25 37 37 33 34 6 35 28 26 31 30 20 28 29 22 31 28 3
25.  A. Lana 24 19 16 26 18 16 15 17 15 18 19 13 17 19 18 9 7 2
26.  V. Vasilev 27 22 36 19 14 21 7 35 31 12 14 34 22 31 29 33 24 2
27.  M. Pardi 14 25 10 38 36 10 16 30 38 16 17 23 18 8 21 32 20 1
28.  S. Du Folbétz 38 32 19 34 23 24 31 39 17 21 37 18 19 36 8 35 14 1
29.  M. Fraczek 8 40 21 37 38 27 37 19 35 28 33 - 23 35 34 20 13 1
30.  L. Nielsen N 9 28 14 10 11 17 21 20 29 25 26 28 25 25 20 25 21 0
31.  D. Toraldo 10 14 26 15 24 28 29 29 11 36 28 30 14 10 35 17 - 0
32.  H. Wilhelm 34 29 22 24 21 22 17 16 30 26 24 21 16 27 24 24 25 0
33.  J. Sommariva Jr N 29 18 27 36 37 34 19 25 19 17 22 19 13 16 28 29 18 0
34.  M. Poperle N 28 31 33 31 30 35 20 21 16 19 20 17 15 22 27 26 31 0
35.  A. Montrasio 36 30 34 22 32 11 10 14 22 32 15 35 37 34 16 28 37 0
36.  S. Brodala 37 20 30 30 33 31 26 26 12 30 31 32 27 30 32 19 35 0
37.  D. Montes 32 34 32 32 28 32 27 27 36 27 27 29 26 28 - 21 16 0
38.  E. Benavides Vallejo N 30 36 38 29 39 33 38 38 21 20 36 24 24 20 23 27 26 0
39.  L. Francisco N 17 38 28 35 35 26 33 32 - - - - - - - - - 0
40.  S. Richard 40 26 39 - - - - - - - - - - - - - - 0

This table is updated once after each Race.

 
Contact ---- Privacy Statement
Copyright 2000-2012 F1portal.net.All Rights Reserved

hitstatus 0