f1portal.net > History > F1REM > Standings - Season 26
Recommended F1REM     Total Players: 92920

2012 May, 18
00:33 CET
 
220  Online
1796  Playing

partycasino.com f1 betting guide & odds

Standings - Season 26

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1.  J. Lopez 1 3 6 1 2 1 16 3 2 15 1 4 1 5 5 19 7 96
2.  J. Pages 3 1 1 5 11 2 2 1 1 11 2 3 8 4 3 18 20 92
3.  A. Sanchez 35 5 3 38 1 4 5 8 3 5 10 2 3 2 4 23 36 67
4.  J. Grau 2 4 18 4 6 14 3 7 5 2 6 6 2 8 10 27 15 56
5.  M. Saorin 7 38 5 14 10 3 6 2 25 1 3 23 4 17 1 21 16 54
6.  J. Sango 4 9 10 7 18 19 12 5 17 4 7 1 12 10 2 20 5 40
7.  M. Lopez 21 7 16 15 7 12 4 10 10 7 5 5 6 19 11 4 1 37
8.  L. Sleepy 6 37 4 26 35 6 1 38 9 37 32 14 - 3 7 6 11 32
9.  F. Gomez 18 8 11 3 9 5 24 4 12 3 13 13 9 24 22 28 21 22
10.  S. Gruender 30 11 7 16 4 30 8 29 16 35 15 17 28 15 9 1 14 18
11.  M. Garcia 37 13 17 6 32 13 9 9 11 6 12 7 5 18 12 5 9 16
12.  D. Herrn N 31 2 37 2 38 29 29 26 29 28 35 16 30 - - - - 16
13.  V. Lillemaa 15 30 12 9 19 11 7 6 31 10 4 21 7 30 8 7 12 15
14.  A. Lana 11 6 14 24 12 39 38 11 39 8 8 9 36 6 6 22 10 11
15.  M. Almeida N 8 27 22 37 36 36 33 18 26 21 31 25 31 1 - 34 - 11
16.  E. Tempel 13 25 21 19 15 17 25 14 7 17 22 26 22 23 20 29 3 8
17.  S. Voggenreither 25 36 34 32 24 22 17 19 13 12 18 22 25 14 14 11 2 8
18.  M. Vieira 27 32 23 36 13 33 13 34 32 31 11 18 14 13 19 2 23 8
19.  I. Petrov 32 22 2 18 22 10 20 32 34 20 26 28 33 31 18 33 24 8
20.  P. Ferreira 26 26 29 21 26 28 32 24 4 29 30 33 23 29 29 32 6 8
21.  D. Homilius 36 17 35 13 30 15 19 33 24 14 38 36 13 7 31 31 4 7
22.  E. Manea 14 20 19 17 3 37 - 39 8 32 25 24 27 36 24 13 26 7
23.  F. Siqueira 5 10 9 11 17 8 15 13 19 24 21 20 19 20 21 8 19 6
24.  M. Totev 23 34 27 23 31 32 31 27 18 27 17 12 17 34 13 3 22 6
25.  A. Magnanimi 12 14 25 22 8 9 14 16 6 16 9 11 10 22 23 15 13 4
26.  J. Salazar 34 28 30 29 5 38 34 22 23 22 34 19 - 25 27 - 32 4
27.  G. Di Nardo 9 15 24 10 20 7 11 17 14 19 20 8 21 32 16 25 17 3
28.  B. Lagares 38 12 8 8 28 16 10 12 22 9 16 10 11 12 33 35 18 2
29.  R. Donida 28 33 38 33 16 27 22 35 36 30 14 15 35 11 25 9 8 1
30.  F. Grun 17 23 15 28 14 18 21 21 20 18 28 29 18 21 26 24 27 0
31.  P. Montrasio 24 21 28 25 21 20 26 20 21 36 19 34 29 16 17 12 30 0
32.  N. Paumgarten 29 - 36 35 25 23 23 31 15 13 29 35 16 9 15 14 34 0
33.  M. Rip 33 29 32 20 27 24 30 23 28 26 24 30 24 28 35 26 29 0
34.  V. Vasilev 22 24 26 - - 21 18 25 38 39 27 27 20 37 - 16 31 0
35.  M. Glez 16 19 13 31 29 31 35 30 27 33 37 38 32 33 30 30 28 0
36.  P. Quiros 40 39 39 27 33 26 28 36 33 34 33 32 26 26 28 10 25 0
37.  J. Geli 20 35 31 30 37 25 27 37 37 25 23 - - 27 32 17 33 0
38.  K. Müür 10 16 20 34 23 35 36 28 30 23 36 31 34 - - - - 0
39.  D. Popa 39 31 33 12 34 34 37 15 35 38 39 37 15 35 34 36 35 0
40.  D. Rodriguez 19 18 - - - - - - - - - - - - - - - 0

This table is updated once after each Race.

 
Contact ---- Privacy Statement
Copyright 2000-2012 F1portal.net.All Rights Reserved

hitstatus 0