f1portal.net > History > F1REM > Standings - Season 32
Recommended F1REM     Total Players: 92920

2012 May, 18
00:50 CET
 
225  Online
1796  Playing

partycasino.com f1 betting guide & odds

Standings - Season 32

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1.  N. Ivanov N 2 1 6 2 3 5 6 1 4 2 2 8 2 1 2 23 32 100
2.  O. Hernandez 7 12 5 3 2 1 1 30 1 45 5 4 6 3 16 19 9 68
3.  S. Gruender 4 44 12 14 8 2 3 31 2 1 33 11 8 2 22 1 1 67
4.  A. Sanchez 6 48 3 1 1 4 5 8 3 4 9 26 39 38 42 36 34 50
5.  H. Schlegel 1 2 10 33 6 36 36 35 6 32 3 2 9 33 19 4 4 48
6.  P. Totev 3 3 4 27 43 6 7 36 34 33 30 7 1 31 37 3 6 43
7.  D. Homilius 47 18 20 48 19 44 19 - 20 12 18 1 4 4 28 2 3 34
8.  M. Lopez 10 4 1 5 12 3 2 9 11 26 37 35 35 35 40 39 37 33
9.  B. Lagares 13 11 13 16 4 21 44 4 5 44 1 32 5 6 33 30 24 31
10.  N. Paumgarten - 19 45 32 9 22 25 37 29 3 4 24 3 30 31 28 10 17
11.  H. Roessler 8 43 32 8 45 34 15 43 38 40 39 5 31 5 3 31 36 16
12.  R. Donida 11 10 14 12 7 11 13 13 8 7 7 21 13 34 29 25 2 15
13.  A. Samjeske 23 31 28 23 30 13 22 25 19 5 8 18 10 14 1 26 25 15
14.  L. Sleepy - 6 2 9 14 19 28 26 25 20 24 12 12 21 23 34 7 13
15.  S. Lopez 17 5 19 4 47 46 9 5 16 27 38 36 36 37 43 38 35 13
16.  D. Hernandez 5 15 22 31 31 26 23 33 - 17 13 3 21 15 27 16 31 10
17.  V. Vasilev 27 20 17 29 39 14 12 45 40 23 12 6 7 44 4 10 33 10
18.  V. Traian 15 49 36 25 46 31 18 2 7 22 25 34 34 28 13 29 17 10
19.  J. Pages 24 8 8 7 10 7 8 7 9 29 43 39 44 43 41 37 38 9
20.  D. Herrn 19 47 23 46 15 27 47 15 15 6 31 25 40 36 32 5 15 7
21.  I. Rodenas 42 9 9 34 13 - 40 3 45 42 42 44 18 11 38 - 23 6
22.  J. Lopez 26 16 7 6 22 12 11 11 12 28 41 41 45 41 39 40 40 5
23.  A. Ecker N 12 13 44 50 - 10 4 10 14 46 28 20 41 29 44 22 42 5
24.  M. Totev 9 45 40 19 5 9 10 27 28 16 11 9 17 9 10 14 16 4
25.  J. Gutierrez 33 25 16 30 29 23 27 23 24 13 6 10 23 10 9 41 8 4
26.  C. Martinez 16 32 46 15 24 20 21 12 36 24 26 31 27 32 5 11 21 4
27.  S. Hojo 20 27 27 40 42 16 20 29 13 25 27 27 20 25 20 21 5 4
28.  C. Thompson 25 17 21 18 26 30 16 19 42 21 16 14 25 8 24 7 12 3
29.  E. Torres 31 21 25 24 25 25 29 16 22 15 14 13 30 12 15 6 28 3
30.  A. Lídio 22 22 34 21 28 - 31 18 21 43 19 38 26 16 6 12 22 3
31.  H. Azevedo 29 24 - 41 41 33 35 20 17 11 10 30 22 18 7 8 - 3
32.  A. Jenz 36 46 39 49 36 28 46 6 33 36 17 23 15 19 12 9 14 3
33.  M. Vieira 21 14 18 17 17 15 14 17 10 10 20 22 16 7 21 24 20 2
34.  K. Boev - 36 30 26 27 43 30 14 27 8 36 37 43 42 8 33 18 2
35.  M. Ximenes N 14 7 15 10 16 39 17 44 43 37 - - - - - - - 2
36.  E. Hermoso 18 28 43 38 18 8 32 42 44 41 23 17 28 23 36 20 19 1
37.  F. Siqueira 35 33 - 22 21 17 24 21 26 18 21 15 11 26 14 - 11 0
38.  K. Müür 32 30 29 13 32 18 43 46 18 9 15 40 42 20 17 35 30 0
39.  P. Quiros 28 50 35 11 20 24 42 38 32 14 46 16 33 24 30 18 13 0
40.  E. Montoya N 44 39 - 35 33 35 34 24 23 19 22 29 24 22 11 13 - 0
41.  A. Hernandez N 46 26 11 20 11 32 26 32 30 34 32 43 14 - - - - 0
42.  M. Glez 40 42 41 44 23 45 45 40 41 39 35 19 19 13 34 15 26 0
43.  D. Montes 45 29 37 45 44 42 37 28 35 35 34 33 29 17 35 27 27 0
44.  J. Tomas N 38 34 33 37 35 37 39 41 39 31 29 28 32 27 26 32 - 0
45.  A. Fanlo 37 35 31 36 37 40 38 39 37 38 44 - 38 40 25 17 39 0
46.  S. Xambo 43 40 38 42 34 41 41 34 31 30 40 - 37 39 18 42 29 0
47.  A. Giraudo N 30 23 26 39 40 29 33 - - - - - - - - - - 0
48.  S. Scolari N 41 38 47 28 38 38 - - - - 45 42 - - - - 41 0
49.  A. Castro N 34 41 24 47 - - - 22 - - - - - - - - - 0
50.  M. Hernandez Marquez N 39 37 42 43 - - - - - - - - - - - - - 0

This table is updated once after each Race.

 
Contact ---- Privacy Statement
Copyright 2000-2012 F1portal.net.All Rights Reserved

hitstatus 0