f1portal.net > History > F1REM > Standings - Season 33
Recommended F1REM     Total Players: 92920

2012 May, 18
00:52 CET
 
223  Online
1796  Playing

partycasino.com f1 betting guide & odds

Standings - Season 33

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1.  N. Ivanov N 1 1 1 1 7 3 9 40 46 3 3 12 7 2 2 1 22 88
2.  D. Homilius 4 3 6 34 4 2 4 1 32 45 6 1 3 6 1 6 2 85
3.  M. Totev 16 45 26 10 3 14 5 3 24 13 2 3 1 4 3 3 3 63
4.  R. Donida 8 - 4 3 11 40 7 39 5 39 1 2 2 5 8 9 36 49
5.  P. Totev 17 44 5 37 6 37 3 2 37 2 37 39 10 7 11 2 1 49
6.  A. Samjeske 6 4 25 33 1 39 2 35 1 28 42 5 6 39 4 44 30 48
7.  H. Roessler 35 40 41 7 5 1 1 48 2 10 44 45 27 45 45 27 38 34
8.  S. Gruender 2 32 47 17 33 4 6 4 44 1 31 46 25 11 40 14 23 31
9.  N. Paumgarten 28 11 3 42 2 43 47 17 16 26 28 36 38 1 47 42 16 24
10.  B. Lagares 3 39 22 29 28 5 22 29 22 19 14 4 4 8 48 7 40 23
11.  C. Tuchen 7 2 7 39 40 6 30 31 3 40 43 43 29 14 28 25 14 21
12.  C. Thompson 21 10 2 36 29 32 29 28 18 4 25 33 8 15 34 11 4 19
13.  M. Vieira 12 - 8 9 21 41 14 44 43 8 5 9 5 10 5 12 39 14
14.  F. Scholten 43 12 17 20 41 47 12 6 42 36 32 37 18 3 44 46 20 9
15.  J. Gutierrez 18 9 9 4 10 42 8 7 9 16 15 18 35 28 33 29 17 8
16.  O. Hernandez 25 31 12 11 19 18 27 25 19 21 4 20 42 36 20 31 6 8
17.  H. Nawijn 14 5 14 12 13 48 17 5 25 11 39 34 44 44 42 47 35 8
18.  J. Alimaña N 42 14 42 2 48 46 45 41 41 43 18 23 15 9 10 17 32 8
19.  F. Siqueira 11 21 13 5 15 20 39 11 11 9 33 7 11 23 16 22 8 7
20.  L. Tejedor 26 17 15 6 16 11 18 12 20 33 38 11 21 25 29 24 5 7
21.  V. Traian 30 42 31 45 8 35 11 8 4 41 20 40 28 24 31 35 15 7
22.  D. Lagares 24 27 35 26 46 8 21 37 27 30 9 8 9 17 6 8 9 6
23.  V. Vasilev 13 8 10 24 30 33 40 33 26 20 17 22 23 - 15 4 21 6
24.  D. Herrn 10 6 46 35 39 7 31 30 29 17 8 28 12 12 35 48 44 6
25.  I. Rodenas 38 38 48 44 47 45 43 42 6 42 47 47 45 46 7 37 28 5
26.  E. Torres 5 34 30 14 25 16 13 15 40 15 23 31 34 27 26 34 31 4
27.  H. Schlegel 9 7 38 30 35 13 36 36 28 35 7 24 40 38 39 38 18 4
28.  Z. Ipfl 41 43 44 43 43 44 44 45 21 47 19 10 17 19 30 5 33 4
29.  D. Fraser 45 41 43 40 42 36 42 43 47 5 40 41 43 43 46 45 25 4
30.  M. Hincapie 44 46 33 15 26 22 24 19 14 27 22 6 26 29 12 26 27 3
31.  J. Moragas 48 36 20 47 23 21 23 9 13 6 11 25 32 34 36 41 45 3
32.  A. Sanchez 20 23 24 23 34 26 48 22 33 29 29 26 30 26 14 10 7 2
33.  M. Camara 36 37 32 22 31 25 25 13 7 14 12 21 33 37 37 40 37 2
34.  C. Martinez 34 15 40 46 12 9 10 16 48 7 - 42 39 47 43 30 - 2
35.  Z. Do Picolé 33 24 29 8 20 19 33 10 10 12 13 15 14 22 13 13 13 1
36.  A. Jenz N 40 30 36 13 44 10 16 38 8 23 45 17 24 20 27 23 - 1
37.  S. Du Folbétz 47 22 18 18 17 17 26 14 12 18 16 16 13 13 22 16 11 0
38.  A. Lídio N 23 18 19 19 14 15 19 20 15 46 34 14 22 42 9 18 43 0
39.  D. Hernandez 37 29 34 21 27 28 28 21 23 22 21 19 16 21 24 15 10 0
40.  S. Hojo N 19 20 39 - 24 12 20 18 17 24 46 48 20 18 25 36 29 0
41.  L. Sleepy N 15 33 37 16 18 30 15 34 38 - 10 13 48 16 18 28 - 0
42.  S. Lopez 29 25 23 28 37 23 35 24 39 31 27 30 31 32 21 19 24 0
43.  J. Lopez 22 19 21 25 36 24 34 23 35 25 24 29 37 33 23 33 42 0
44.  M. Lopez 31 28 27 27 38 27 38 26 34 32 30 27 36 30 17 20 19 0
45.  J. Pages 32 26 28 31 32 31 32 32 36 34 26 32 41 35 32 39 34 0
46.  E. Hermoso 39 35 45 38 45 34 37 47 31 38 36 35 19 31 19 21 12 0
47.  K. Boev N 27 16 16 32 22 29 46 27 30 37 35 38 47 41 38 43 41 0
48.  R. Jakobi N 46 13 11 41 9 38 41 46 45 44 41 44 46 40 41 32 26 0
49.  H. Azevedo - - - - - - - - - - - - - - - - - 0
50.  D. Junior N - - - - - - - - - - - - - - - - - 0

This table is updated once after each Race.

 
Contact ---- Privacy Statement
Copyright 2000-2012 F1portal.net.All Rights Reserved

hitstatus 0