f1portal.net > History > F1REM > Standings - Season 35
Recommended F1REM     Total Players: 92920

2012 May, 18
00:56 CET
 
224  Online
1796  Playing

partycasino.com f1 betting guide & odds

Standings - Season 35

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1.  M. Totev N 3 4 5 1 3 2 46 1 6 3 16 4 1 1 4 1 2 106
2.  E. Torres 7 2 19 13 2 4 4 2 3 2 3 1 46 5 1 6 1 93
3.  L. Tejedor 1 5 1 2 5 1 1 7 4 1 2 3 14 27 22 4 40 92
4.  S. Gruender 8 6 3 3 1 7 31 31 2 4 19 2 2 43 41 5 29 61
5.  C. Cameroni 13 10 12 8 16 8 11 8 7 7 4 6 4 2 5 3 7 40
6.  H. Roessler 40 42 9 5 30 3 3 5 1 24 1 43 32 40 44 41 41 40
7.  B. Lagares 2 7 17 7 47 5 48 3 27 40 41 20 27 38 27 28 17 22
8.  U. Bartel N 5 9 2 6 17 32 10 6 16 10 23 11 11 37 10 42 44 18
9.  N. Ivanov 16 45 14 47 35 37 25 10 11 41 8 5 6 7 11 2 34 18
10.  H. Schlegel 11 12 32 30 38 12 2 32 5 6 42 40 38 23 24 12 6 18
11.  D. Homilius 12 15 16 4 9 39 7 12 28 9 9 8 13 3 6 13 24 17
12.  T. Apriashvili 10 1 44 25 42 44 24 45 13 43 5 - 41 12 40 9 35 14
13.  C. Thompson 25 40 4 45 33 23 29 28 20 27 31 7 10 30 34 35 4 12
14.  V. Traian 45 13 11 40 4 34 39 4 44 37 17 44 12 34 29 25 22 10
15.  A. Samjeske 4 18 7 46 8 47 13 17 8 45 26 13 17 33 14 18 21 9
16.  D. Lagares 35 35 39 22 12 29 30 36 34 36 7 10 3 19 21 27 12 8
17.  D. Herrn 23 37 22 26 36 28 17 42 12 39 12 19 39 35 2 26 32 8
18.  C. Narváez 24 27 18 18 14 9 9 20 18 23 28 16 23 20 3 8 37 7
19.  D. Popa 39 44 43 20 39 30 26 26 35 35 45 18 20 44 8 11 3 7
20.  C. Tuchen 14 3 40 14 27 46 27 22 25 38 39 23 22 16 25 23 16 6
21.  O. Hernandez 18 20 30 9 6 41 18 13 24 17 29 27 26 21 28 7 - 5
22.  F. Scholten 36 14 34 15 21 18 23 24 14 25 33 30 18 4 39 16 27 5
23.  B. Stockmann 46 11 38 42 26 24 40 27 32 16 37 31 5 36 31 29 8 5
24.  M. Vieira 17 17 15 12 11 15 12 11 9 11 20 15 16 10 9 14 5 4
25.  P. Montrasio 21 21 21 11 22 17 8 16 10 12 6 9 15 11 18 22 19 4
26.  J. Gutierrez 9 33 26 36 29 19 28 40 30 5 34 36 31 22 20 21 38 4
27.  A. Vicente 30 30 35 31 25 33 5 30 29 19 46 37 35 - 30 33 20 4
28.  E. Benavides Vallejo N 6 8 - 16 - 43 45 43 - - - - - - - - - 4
29.  J. Moragas 33 32 24 24 18 20 6 33 36 20 27 29 24 15 38 19 9 3
30.  D. Hernandez 32 25 6 32 28 21 22 25 22 28 30 22 30 42 19 31 13 3
31.  D. Zaharia 47 28 20 41 23 31 38 38 23 46 10 14 9 6 32 34 30 3
32.  M. Camara 34 31 31 34 24 6 32 34 31 22 32 33 44 17 26 45 14 3
33.  P. Bubak 41 46 45 39 37 42 37 47 38 32 21 38 43 8 7 10 33 3
34.  J. Duprez 26 26 13 10 7 38 35 9 40 44 14 12 40 14 12 30 11 2
35.  R. Donida 15 16 8 19 40 16 41 44 43 8 11 17 42 32 36 15 10 2
36.  I. Rodenas 37 47 46 17 20 14 16 23 21 21 35 21 7 26 43 44 18 2
37.  M. Glez 43 38 36 48 43 13 36 14 41 14 13 34 8 13 15 32 23 1
38.  A. Narváez N 28 29 28 28 15 11 15 19 15 15 24 25 21 9 16 20 26 0
39.  J. Sará 20 23 25 23 19 48 19 21 19 26 40 28 33 28 23 24 25 0
40.  D. Schumacher 19 19 10 21 10 22 44 46 46 18 18 26 45 45 17 43 43 0
41.  A. Van Den Zanden 31 34 29 27 46 35 21 15 17 29 22 24 28 29 33 36 42 0
42.  G. Zurita 48 24 27 29 44 10 14 39 37 13 15 45 19 39 37 39 28 0
43.  A. Sanchez 22 48 33 38 32 26 42 37 42 31 36 35 29 18 13 17 15 0
44.  S. Xambo N 27 36 37 33 34 25 33 18 26 30 44 41 36 24 - 37 31 0
45.  S. Du Folbétz N 29 22 23 37 13 45 20 29 45 33 25 39 34 41 42 - - 0
46.  D. Perez-maldonado 42 41 42 43 31 27 34 35 33 34 38 42 37 31 45 38 39 0
47.  L. Hamilton 38 43 41 44 41 36 43 41 39 42 43 32 25 25 35 40 36 0
48.  A. Garcia 44 39 - 35 45 40 47 - - - - - - - - - - 0
49.  D. Fraser - - - - - - - - - - - - - - - - - 0
50.  P. Totev - - - - - - - - - - - - - - - - - 0

Esta tabla es actualizada despues de cada carrera.

 
Contact ---- Privacy Statement
Copyright 2000-2012 F1portal.net.All Rights Reserved

hitstatus 0