f1portal.net > History > F1REM > Standings - Season 40
Recommended F1REM     Total Players: 92920

2012 May, 18
01:13 CET
 
243  Online
1796  Playing

partycasino.com f1 betting guide & odds

Standings - Season 40

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1.  F. Gomez 15 4 4 5 2 4 3 7 3 1 1 3 6 1 1 1 1 110
2.  C. Thompson 2 1 3 1 9 1 1 18 2 5 33 6 3 18 5 41 20 79
3.  D. Homilius 33 11 20 25 17 9 7 1 15 2 5 1 4 13 3 4 4 55
4.  S. María 18 7 8 4 5 34 11 4 6 3 7 5 44 2 2 13 8 49
5.  D. Herrn N 5 32 5 37 24 6 10 2 1 6 47 31 2 27 6 5 43 47
6.  S. Gruender N 41 2 12 36 11 38 9 41 9 40 6 2 1 11 10 2 2 45
7.  M. Lopez 20 16 9 6 10 8 5 3 7 8 16 4 5 4 16 10 7 33
8.  V. Traian 9 21 2 9 1 3 48 6 22 45 39 30 37 17 42 40 27 27
9.  J. Pages 16 6 6 10 50 47 16 13 10 12 3 8 9 3 7 11 5 25
10.  N. Ivanov 7 12 1 41 14 5 4 8 8 38 11 34 7 39 36 29 17 25
11.  E. Campos 14 5 10 7 7 11 2 10 12 9 10 7 10 6 11 18 10 21
12.  M. Gomez 22 20 15 14 8 10 46 5 4 4 8 9 47 9 8 14 15 17
13.  C. Herrera 26 50 26 11 3 20 17 23 28 33 22 21 28 26 13 6 3 15
14.  J. Lopez 17 14 14 46 4 7 6 9 13 7 17 10 8 8 15 21 9 14
15.  D. Chávez Suárez N 42 3 16 3 40 - - - - - - - - - - - - 12
16.  M. Rip N 39 34 35 28 23 30 33 30 27 13 12 18 25 29 4 3 11 11
17.  A. Samjeske 1 13 37 30 15 44 14 39 20 47 18 35 16 28 19 12 33 10
18.  O. Hernandez 25 31 28 21 6 15 22 16 5 28 38 26 20 30 32 7 44 9
19.  N. Paumgarten 10 18 31 18 34 2 24 31 35 41 20 24 11 35 39 17 24 8
20.  B. Graziano 48 47 49 47 25 16 12 42 16 11 2 37 22 19 41 23 28 8
21.  L. Saravia 40 10 27 2 43 - - - - - - - - - - - - 8
22.  S. Lopez 28 24 21 17 26 27 20 26 26 25 14 15 14 5 18 26 6 7
23.  M. Almeida N 3 9 17 15 20 13 19 21 32 21 43 19 19 41 27 33 34 6
24.  B. Plamenov 4 8 45 43 45 19 42 22 48 19 29 42 35 31 37 46 40 6
25.  J. Araez 34 19 13 13 13 - 47 14 11 10 4 11 15 10 9 15 13 5
26.  T. Apriashvili 6 38 38 35 16 37 43 24 36 37 32 25 12 15 28 38 26 3
27.  E. Torres 21 33 29 22 36 12 13 11 34 14 9 12 17 7 34 34 22 2
28.  C. Narváez 29 35 7 23 28 33 34 25 38 34 26 28 32 34 31 28 21 2
29.  H. Schlegel 38 37 11 27 29 21 8 35 30 29 28 27 31 32 14 16 - 1
30.  P. Hadiak 44 42 41 40 42 43 38 40 45 39 31 39 39 14 12 8 38 1
31.  M. Montero 8 23 44 39 33 46 29 46 46 44 27 41 33 42 43 36 19 1
32.  J. Sará 32 36 42 8 35 42 41 43 21 35 44 32 45 24 45 43 37 1
33.  C. Cameroni 11 49 22 16 21 14 18 17 18 20 15 16 21 46 25 24 14 0
34.  P. Azevedo 37 28 30 19 31 22 27 28 24 23 19 14 13 21 20 20 25 0
35.  H. Van Ransbeeck N 12 15 43 29 12 41 40 12 43 15 40 40 23 12 21 37 42 0
36.  V. Vasilev 19 30 - 26 19 28 23 27 47 18 41 13 26 22 23 27 39 0
37.  M. Galván 45 46 32 20 18 35 21 15 14 36 42 29 27 25 30 30 30 0
38.  J. Gutierrez 31 39 36 24 32 29 31 32 39 30 25 20 18 43 26 22 31 0
39.  C. Yossen 46 27 46 42 47 45 44 44 19 22 37 17 29 16 17 9 12 0
40.  C. Gräfner 27 44 24 31 30 31 39 34 33 27 21 47 38 36 29 19 18 0
41.  L. Piccolo 35 22 25 - 27 17 15 20 17 31 46 45 42 45 38 32 36 0
42.  B. Stockmann 30 26 33 34 37 32 28 29 31 48 30 33 36 37 33 31 16 0
43.  D. De Koning N 43 25 18 12 39 18 37 19 40 16 13 46 46 44 46 45 - 0
44.  Z. Leitao 24 40 40 33 41 25 26 33 37 26 34 23 24 40 40 44 29 0
45.  K. Boev N 50 17 23 48 49 24 25 47 23 46 45 36 40 20 24 35 41 0
46.  D. Hernandez 13 48 47 38 44 39 35 37 41 42 35 22 34 23 35 39 23 0
47.  W. Amaralakis N 49 29 39 - 22 36 32 36 44 32 36 38 43 38 22 25 32 0
48.  H. Roessler 36 45 34 44 46 26 36 45 29 24 23 43 41 33 44 42 45 0
49.  E. Sleiman N 23 41 48 45 48 23 30 38 25 17 24 - - - - - - 0
50.  A. Ecker 47 43 19 32 38 40 45 - 42 43 - 44 30 - - - 35 0

Esta tabla es actualizada despues de cada carrera.

 
Contact ---- Privacy Statement
Copyright 2000-2012 F1portal.net.All Rights Reserved

hitstatus 0