f1portal.net > History > F1REM > Standings - Season 44
Recommended F1REM     Total Players: 92920

2012 May, 18
01:22 CET
 
228  Online
1796  Playing

partycasino.com f1 betting guide & odds

Standings - Season 44

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1.  A. Samjeske 15 1 1 1 2 2 1 1 1 33 3 6 2 1 2 2 35 119
2.  O. Hernandez 2 3 7 3 1 1 3 11 4 2 2 5 1 24 1 17 5 97
3.  M. Gomez 4 4 3 2 9 15 4 2 3 1 32 4 4 5 24 11 15 67
4.  J. Lopez 3 6 4 6 10 11 6 5 2 3 1 3 5 2 40 43 45 66
5.  D. Homilius 1 2 2 4 27 6 2 38 30 42 41 29 35 27 25 33 33 42
6.  A. Sanchez 11 7 5 7 8 7 9 3 5 4 5 9 13 14 27 14 27 30
7.  J. Pages 6 8 6 16 13 10 5 4 11 5 4 8 11 16 28 40 23 26
8.  C. Narváez 32 26 30 27 24 5 - 31 27 31 12 21 17 3 4 15 1 25
9.  N. Paumgarten 24 19 11 5 7 32 13 7 33 28 18 1 8 17 13 5 8 24
10.  C. Herrera 29 30 23 31 45 31 20 17 7 9 6 19 3 20 6 9 6 17
11.  M. Montero 9 9 37 40 25 37 19 37 28 35 7 7 25 12 30 1 22 14
12.  C. Cameroni 20 17 19 20 4 12 12 21 6 17 19 25 9 15 8 6 12 12
13.  R. Zbitkovskis 26 18 20 25 21 24 8 30 8 6 35 14 33 42 33 10 3 11
14.  P. Hadiak 12 13 9 8 3 16 31 23 26 40 31 38 23 26 7 30 10 9
15.  E. Torres 8 5 36 39 34 22 37 33 32 37 14 15 27 29 31 7 7 9
16.  S. Gruender 16 22 17 23 29 23 17 18 21 11 11 24 10 32 14 32 2 8
17.  C. Hansch 35 32 22 10 30 20 15 40 15 38 21 2 38 30 29 27 32 8
18.  E. Putninsh 46 48 12 21 26 28 23 27 12 26 29 34 45 8 15 3 25 7
19.  C. Tuchen 33 10 40 14 40 18 40 8 39 44 8 20 41 38 32 4 19 7
20.  M. Poperle 10 11 27 9 12 3 26 24 22 12 33 41 34 33 23 16 34 6
21.  A. Castellano 43 40 43 43 36 41 41 41 43 22 24 12 14 19 3 36 44 6
22.  J. Gallego 23 15 25 28 11 26 27 22 13 23 25 22 24 4 26 21 41 5
23.  G. Ordoño 13 27 16 11 20 4 - 29 23 34 46 17 32 21 19 18 29 5
24.  A. Devadander Abercrombie 44 37 42 42 28 29 24 13 25 24 16 16 26 31 10 31 4 5
25.  F. Scholten 41 24 34 22 6 36 32 34 29 7 38 31 36 37 35 28 17 5
26.  I. Trksh 39 35 8 41 33 40 10 39 10 36 36 40 22 35 5 - 24 5
27.  P. Prediger 5 16 13 12 41 21 35 9 36 14 13 18 31 25 16 35 20 4
28.  H. Brandido 25 14 49 17 5 25 36 28 34 30 30 39 28 22 20 24 38 4
29.  P. Gallego Lurueña 7 20 14 38 14 9 18 26 40 25 28 27 46 23 21 8 26 3
30.  U. Bartel 40 34 29 18 16 13 14 46 45 15 23 43 6 39 34 26 28 3
31.  D. Viciconti 48 49 48 45 46 19 33 6 20 13 42 36 44 11 44 20 18 3
32.  M. Bandeira 22 39 41 37 38 35 38 43 35 27 34 42 20 6 17 29 39 3
33.  C. Gräfner 36 38 24 24 37 27 22 10 31 16 37 10 18 7 39 45 16 2
34.  M. Sand 19 29 26 33 42 39 39 16 9 10 9 11 7 34 38 44 40 2
35.  Z. Sousa 17 43 10 34 32 38 7 25 38 41 39 13 39 - 22 13 30 2
36.  L. Pérez 38 33 28 29 23 8 16 12 14 19 40 45 19 40 11 22 9 1
37.  A. Narváez 45 36 33 32 31 33 29 32 46 8 27 28 21 28 12 23 13 1
38.  H. Wilhelm 28 23 21 30 22 17 21 20 16 29 20 30 12 13 18 42 31 0
39.  V. Vasilev 42 25 15 19 17 42 30 14 17 20 17 32 29 10 45 34 11 0
40.  J. Garcia 21 45 35 15 15 34 11 15 37 39 26 23 40 44 9 38 43 0
41.  A. Gurber 30 12 18 13 18 14 45 36 18 45 45 26 42 45 37 39 42 0
42.  B. Graziano 34 46 46 35 19 30 42 19 19 18 44 37 43 18 43 37 21 0
43.  K. Boev 49 31 45 36 43 45 28 42 24 21 43 46 16 41 36 12 36 0
44.  A. Nazar 37 28 32 47 44 44 34 35 42 32 10 33 15 43 - 19 - 0
45.  D. Popa 18 44 31 44 35 43 25 44 41 43 22 35 37 36 41 25 37 0
46.  G. Puig 31 47 47 46 47 46 43 45 44 46 15 44 30 9 42 41 14 0
47.  I. Lazar N 47 21 38 26 48 - 44 47 - - - - - - - - - 0
48.  A. Gravelsins N 14 42 44 - 39 - - - - - - - - - - - - 0
49.  P. Culka N 27 41 39 - - - - - - - - - - - - - - 0
50.  C. Thompson - - - - - - - - - - - - - - - - - 0

This table is updated once after each Race.

 
Contact ---- Privacy Statement
Copyright 2000-2012 F1portal.net.All Rights Reserved

hitstatus 0