f1portal.net > History > F1REM > Standings - Season 45
Recommended F1REM     Total Players: 92920

2012 May, 18
01:26 CET
 
215  Online
1796  Playing

partycasino.com f1 betting guide & odds

Standings - Season 45

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1.  M. Gomez 1 1 4 1 2 1 1 2 1 2 1 1 27 38 22 36 38 109
2.  S. Gruender 36 10 27 3 6 3 4 1 30 1 4 3 2 1 1 3 2 93
3.  E. Torres 4 37 5 6 1 6 6 7 42 33 36 30 1 2 39 1 5 62
4.  J. Lopez 3 2 1 7 5 2 5 5 2 5 14 17 28 27 18 34 34 58
5.  J. Pages 9 3 7 2 7 4 27 6 4 6 2 2 18 24 16 32 43 50
6.  A. Sanchez 6 4 8 8 4 5 3 4 3 10 3 4 19 29 17 35 39 47
7.  P. Prediger 5 11 3 4 3 12 2 9 6 3 40 31 13 37 4 42 7 45
8.  C. Herrera 8 16 23 19 22 22 32 31 10 24 31 24 32 20 5 4 3 16
9.  M. Montero 7 6 12 36 33 7 38 34 28 4 39 32 31 17 13 28 6 15
10.  I. Trksh 37 27 2 45 19 32 33 3 38 40 27 26 17 9 8 38 18 15
11.  H. Roessler 41 31 20 9 47 30 28 18 41 25 33 46 7 6 42 2 32 13
12.  C. Narváez 23 21 36 17 44 23 29 23 24 8 23 19 23 45 28 13 1 11
13.  C. Cameroni 14 7 9 20 8 9 8 16 18 9 8 8 25 5 15 17 16 10
14.  C. Hansch 22 43 22 12 41 21 20 20 39 14 5 35 14 42 3 18 9 10
15.  J. Gallego 17 5 11 5 27 17 7 37 33 32 22 25 21 34 35 31 40 10
16.  J. Gutierrez 34 17 21 14 17 25 24 29 20 22 18 5 24 21 25 5 8 9
17.  C. Pietracone 13 9 16 30 10 8 13 40 17 26 47 13 29 4 6 29 44 9
18.  C. Yossen 43 34 29 25 15 11 14 43 8 39 24 22 16 15 2 12 28 9
19.  N. Paumgarten 2 32 40 26 34 41 16 38 37 20 16 42 38 28 24 20 22 8
20.  U. Bartel 42 38 14 37 11 40 15 14 19 27 11 16 3 31 11 10 25 6
21.  O. Hernandez 10 26 30 28 32 26 34 26 11 7 20 20 5 22 33 30 19 6
22.  P. Hadiak 12 8 25 31 29 34 30 13 44 37 37 34 44 10 27 15 4 6
23.  M. Bruno 44 30 31 35 12 10 11 42 7 41 38 37 8 30 32 6 26 6
24.  R. Zbitkovskis 46 36 28 33 30 28 31 10 45 28 9 41 11 3 40 39 13 6
25.  J. Laskac 45 40 47 39 36 16 44 21 40 11 15 11 4 36 37 14 29 5
26.  D. Hernandez 18 12 18 18 21 20 25 24 21 21 19 9 6 8 26 44 11 4
27.  A. Samjeske 32 47 15 38 38 19 21 36 34 17 34 38 12 12 7 7 37 4
28.  P. Gallego Lurueña 15 22 24 32 35 38 12 39 5 42 44 45 39 18 44 22 14 4
29.  D. Homilius 26 18 32 13 20 18 22 25 15 23 21 6 26 19 19 11 24 3
30.  C. Tuchen 25 46 6 48 23 48 26 41 12 36 26 28 34 23 20 25 41 3
31.  M. Sand 38 39 35 40 39 37 37 11 9 15 6 36 37 43 31 33 35 3
32.  Z. Leitao 24 23 13 15 14 15 18 32 13 19 25 18 20 7 41 37 23 2
33.  H. Varela 49 25 43 23 43 36 45 48 26 13 12 7 35 41 45 43 33 2
34.  F. Scholten N 35 44 45 41 13 29 10 12 31 35 7 - - - - - - 2
35.  M. Poperle 20 45 37 29 16 13 9 8 14 18 13 21 10 39 9 23 15 1
36.  D. Viciconti 16 13 19 10 9 45 43 45 22 45 46 39 40 40 14 8 42 1
37.  L. Nielsen 21 19 17 22 25 24 17 17 16 16 17 15 15 16 23 26 36 0
38.  E. Putninsh 11 24 33 27 26 14 40 28 29 30 29 23 9 32 29 9 10 0
39.  C. Gräfner 47 14 44 11 42 27 19 35 35 12 10 12 43 11 43 27 20 0
40.  A. Devadander Abercrombie 33 42 34 24 37 31 23 27 27 29 30 29 36 26 12 21 17 0
41.  K. Johnstone 39 15 46 16 46 42 36 30 32 34 35 10 45 14 21 24 27 0
42.  M. Bandeira 28 48 48 42 31 35 39 33 36 31 32 40 22 13 10 19 12 0
43.  Z. Sousa 40 33 41 47 40 44 41 46 25 38 41 33 33 25 30 16 21 0
44.  H. Brandido N 27 20 26 21 28 33 35 19 - - - - - - - - - 0
45.  A. Castellano 19 41 42 46 18 43 42 15 43 - 45 44 41 44 38 - - 0
46.  M. Faria 31 28 38 44 - 47 - 44 - 43 42 27 42 35 34 40 30 0
47.  P. Resende 30 29 39 43 - 46 - 47 - 44 43 43 30 33 36 41 31 0
48.  G. Ordoño 29 35 10 34 24 39 - - - - - - - - - - - 0
49.  B. Plamenov 50 - - - 45 - - 22 23 - 28 14 - - - - - 0
50.  B. Stockmann N 48 - - - - - - - - - - - - - - - - 0

This table is updated once after each Race.

 
Contact ---- Privacy Statement
Copyright 2000-2012 F1portal.net.All Rights Reserved

hitstatus 0