f1portal.net > History > F1REM > Standings - Season 49
Recommended F1REM     Total Players: 92920

2012 May, 18
01:34 CET
 
228  Online
1796  Playing

partycasino.com f1 betting guide & odds

Standings - Season 49

Rank  Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Pts
1.  J. Pages 1 1 1 1 2 6 3 1 17 46 1 3 1 3 1 3 3 121
2.  C. Herrera 6 4 3 6 3 2 2 36 3 1 6 5 2 1 4 4 2 98
3.  E. Torres 2 34 5 5 32 1 1 32 1 4 5 1 4 2 32 1 1 98
4.  J. Lopez 8 6 9 7 1 7 46 3 2 2 2 2 5 6 3 5 5 77
5.  A. Samjeske 3 5 39 3 30 5 35 26 28 3 3 4 3 4 33 2 40 56
6.  K. Boev N 12 47 38 9 6 48 10 4 5 7 46 6 7 5 9 28 34 23
7.  N. Paumgarten 7 3 4 11 4 8 5 34 9 42 26 28 37 29 31 44 32 23
8.  M. Bruno 26 14 12 4 22 4 4 6 45 30 22 17 32 22 34 30 11 18
9.  C. Yossen 42 9 13 2 21 3 6 12 32 26 23 12 14 10 36 36 24 17
10.  O. Hernandez 5 2 29 25 28 27 7 41 40 16 29 41 31 19 13 8 41 15
11.  B. Graziano 4 8 43 35 10 9 41 5 4 37 35 25 23 33 37 24 - 15
12.  M. Galván 10 23 6 34 24 30 12 7 8 5 20 35 30 7 40 38 10 12
13.  P. Hadiak 40 38 41 32 36 39 37 24 18 31 32 34 36 25 2 6 8 12
14.  D. Popa 9 12 2 38 37 19 42 25 27 39 8 37 15 44 38 12 28 9
15.  N. Fulgenci 35 46 20 12 34 12 47 2 36 11 42 42 40 14 26 26 27 8
16.  V. Vasilev N 14 35 10 18 14 29 - 10 7 13 15 15 9 42 44 19 4 7
17.  D. Hernandez 32 7 44 8 41 28 15 16 6 29 19 13 24 28 23 32 22 6
18.  J. Gallego 15 18 7 15 9 16 23 29 37 45 18 22 6 26 35 13 9 5
19.  J. Sará 29 36 18 21 26 26 21 15 21 21 4 23 28 32 25 33 15 5
20.  M. Fulgenci 25 33 40 37 15 44 39 20 35 8 36 26 10 34 5 41 38 5
21.  E. Putninsh 36 17 31 31 27 32 28 14 14 25 28 21 42 11 7 17 7 4
22.  J. Abbru 47 10 32 20 5 33 22 33 24 19 31 33 20 37 28 25 19 4
23.  F. Corsi 23 21 15 17 33 34 13 18 15 6 11 16 16 24 21 21 25 3
24.  L. Pérez 19 31 22 33 47 37 26 44 30 28 30 9 12 17 6 14 20 3
25.  J. Gutierrez 30 20 23 26 29 25 24 40 13 27 39 36 33 18 12 31 6 3
26.  C. Cameroni 22 11 14 13 8 15 11 46 12 10 9 20 11 16 8 10 18 2
27.  Z. Sousa 11 13 35 10 39 11 8 8 10 23 38 45 13 43 43 20 13 2
28.  A. Montero N 37 48 24 29 23 23 27 9 33 22 12 14 46 9 14 7 35 2
29.  J. Laskac 48 16 11 14 25 35 32 17 47 14 27 7 45 23 29 40 29 2
30.  C. Narváez 31 30 26 42 46 36 45 39 26 17 7 29 25 30 22 9 16 2
31.  A. Biagi 45 25 46 19 7 46 43 43 25 41 44 38 43 40 19 27 14 2
32.  B. Lagares 39 42 33 39 35 22 20 28 19 12 10 24 8 27 15 11 17 1
33.  P. Brandi 27 28 48 40 17 21 29 35 29 43 16 8 18 12 42 34 23 1
34.  P. Garciafernandez 44 24 42 23 44 45 17 31 42 20 17 11 19 8 - 22 26 1
35.  C. Sanz 21 15 8 45 42 47 36 45 46 44 47 47 44 41 41 45 31 1
36.  M. Poperle N 16 29 34 16 16 10 14 19 11 15 14 10 27 39 10 16 36 0
37.  M. Montero 13 19 16 27 12 14 9 42 16 40 21 27 17 15 11 18 37 0
38.  M. Sand 33 39 25 30 19 20 18 11 20 18 33 30 29 13 17 15 21 0
39.  C. Peixoto N 18 45 30 24 20 17 16 13 23 24 24 19 22 20 24 29 - 0
40.  P. Gallego Lurueña 34 27 21 28 18 31 30 27 44 38 25 18 38 36 39 35 39 0
41.  U. Bartel 24 43 37 44 43 43 33 23 39 34 34 32 26 21 20 23 12 0
42.  M. Bandeira N 20 22 19 22 11 13 25 47 22 - 37 44 - - - - - 0
43.  F. Zubiarrain N 41 41 17 43 40 38 38 21 41 9 45 43 41 38 18 42 - 0
44.  M. Beltramo 17 26 36 - - 42 31 38 34 33 41 39 39 35 27 39 33 0
45.  A. Hedegaard 43 44 47 46 38 40 40 30 31 36 40 40 35 31 16 43 30 0
46.  N. Peixoto 28 32 27 41 45 41 44 37 38 35 48 31 34 45 30 37 - 0
47.  M. Bandeira N 38 37 28 47 13 18 19 22 48 - 43 46 - - - - - 0
48.  A. Ayala 46 40 45 36 31 24 34 - 43 32 13 - 21 - - - - 0
49.  M. Gomez - - - - - - - - - - - - - - - - - 0
50.  H. Bustinza - - - - - - - - - - - - - - - - - 0

This table is updated once after each Race.

 
Contact ---- Privacy Statement
Copyright 2000-2012 F1portal.net.All Rights Reserved

hitstatus 0